Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 1985 Japanese Formula 2 Championship.
Nothing was collected or created yet.
1985 Japanese Formula 2 Championship
View on Wikipediafrom Wikipedia
The 1985 Japanese Formula Two Championship was contested over 8 rounds. 15 teams, 23 drivers, 5 chassis and 3 engines competed.
Teams and drivers
[edit]| Team | # | Driver | Chassis | Engine | Rounds |
|---|---|---|---|---|---|
| Heros Racing | 1 | March 85J | Honda | All | |
| Hoshino Racing | 2 | March 85J | Honda | All | |
| Speed Star Wheel Racing Team | 3 | March 842 | BMW | 1-3 | |
| March 842 | 4-8 | ||||
| 5 | March 85J | All | |||
| 6 | March 85J | Honda | 1-3 | ||
| March 85J | 4-8 | ||||
| Takuya Racing | 7 | March 85J | Yamaha | All | |
| Team LeMans | 8 | March 85J | BMW | 1-4 | |
| Yamaha | 5-8 | ||||
| Gear Racing | 9 | March 842 | BMW | 1-5, 7 | |
| Team Nova | 10 | March 842 | Honda | 4-8 | |
| 11 | March 85J | All | |||
| Team Equipe | 12 | Maurer MM81 | BMW | 7-8 | |
| Tomei Racing | 16 | March 85J | BMW | All | |
| Takeshi Project Racing | 17 | March 832 | BMW | All | |
| Maribu Motorsport | 18 | Ralt RH6/84 | BMW | 1 | |
| Ralt RH6/84 | 4 | ||||
| Ralt RH6/84 | 5-8 | ||||
| Advan Sports Tomei | 24 | March 85J | BMW | 1-2, 4-8 | |
| 26 | March 842 | BMW | 1-2, 4-8 | ||
| Advan Sports Nova | 25 | March 85J | BMW | 1-2, 4-8 | |
| Shimizu Racing | 33 | Ralt RH6/84 | BMW | 1 | |
| March 842 | 4-5, 7-8 | ||||
| NC Speed | 34 | March 842 | BMW | 6-8 |
Results
[edit]| Date | Round | Circuit | Winning driver | Winning team | Winning car |
|---|---|---|---|---|---|
| 10/03/1985 | Rd.1 | Suzuka | Team LeMans | March-BMW 85J | |
| 21/04/1985 | Rd.2 | Fuji | Heros Racing | March-Honda 85J | |
| 12/05/1985 | Rd.3 | Mine | Heros Racing | March-Honda 85J | |
| 26/05/1985 | Rd.4 | Suzuka | Heros Racing | March-Honda 85J | |
| 06/07/1985 | Rd.5 | Suzuka | Hoshino Racing | March-Honda 85J | |
| 11/08/1985 | Rd.6 | Fuji | Team Nova | March-Honda 85J | |
| 29/09/1985 | Rd.7 | Suzuka | Heros Racing | March-Honda 85J | |
| 03/11/1985 | Rd.8 | Suzuka | Heros Racing | March-Honda 85J |
Final point standings
[edit]Driver
[edit]For every race points were awarded: 20 points to the winner, 15 for runner-up, 12 for third place, 10 for fourth place, 8 for fifth place, 6 for sixth place, 4 for seventh place, 3 for eighth place, 2 for ninth place and 1 for tenth place. No additional points were awarded. The best six results count.
Finishing results
[edit]R=retired NC=not classified DNS=did not start
