Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
The 2004 WNBA playoffs was the postseason for the Women's National Basketball Association's 2004 season which ended with the Western Conference champion Seattle Storm defeating the Eastern Conference champion Connecticut Sun, 2–1. Betty Lennox was named the MVP of the Finals.
Eastern Conference
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Connecticut Sun x | 18 | 16 | .529 | – | 10–7 | 8–9 | 14–6 |
New York Liberty x | 18 | 16 | .529 | – | 11–6 | 7–10 | 10–10 |
Detroit Shock x | 17 | 17 | .500 | 1.0 | 8–9 | 9–8 | 11–9 |
Washington Mystics x | 17 | 17 | .500 | 1.0 | 11–6 | 6–11 | 9–11 |
Charlotte Sting o | 16 | 18 | .471 | 2.0 | 10–7 | 6–11 | 8–12 |
Indiana Fever o | 15 | 19 | .441 | 3.0 | 10–7 | 5–12 | 8–12 |
Western Conference
Western Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Los Angeles Sparks x | 25 | 9 | .735 | – | 15–2 | 10–7 | 16–6 |
Seattle Storm x | 20 | 14 | .588 | 5.0 | 13–4 | 7–10 | 13–9 |
Minnesota Lynx x | 18 | 16 | .529 | 7.0 | 11–6 | 7–10 | 12–10 |
Sacramento Monarchs x | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 | 12–10 |
Phoenix Mercury o | 17 | 17 | .500 | 8.0 | 10–7 | 7–10 | 11–11 |
Houston Comets o | 13 | 21 | .382 | 12.0 | 9–8 | 4–13 | 7–15 |
San Antonio Silver Stars o | 9 | 25 | .265 | 16.0 | 6–11 | 3–14 | 6–16 |
Note: Teams with an "X" clinched playoff spots.
Conference semifinals Best-of-3 | Conference finals Best-of-3 | WNBA Finals Best-of-3 | ||||||||||||
E1 | Connecticut | 2 | ||||||||||||
E4 | Washington | 1 | ||||||||||||
E1 | Connecticut | 2 | ||||||||||||
Eastern Conference | ||||||||||||||
E2 | New York | 0 | ||||||||||||
E2 | New York | 2 | ||||||||||||
E3 | Detroit | 1 | ||||||||||||
E1 | Connecticut | 1 | ||||||||||||
W2 | Seattle | 2 | ||||||||||||
W1 | Los Angeles | 1 | ||||||||||||
W4 | Sacramento | 2 | ||||||||||||
W4 | Sacramento | 1 | ||||||||||||
Western Conference | ||||||||||||||
W2 | Seattle | 2 | ||||||||||||
W2 | Seattle | 2 | ||||||||||||
W3 | Minnesota | 0 |
(1) Connecticut vs. (4) Washington Sun beat Mystics 2-1
(2) New York vs. (3) Detroit Liberty beat Shock 2-1
(1) Los Angeles vs. (4) Sacramento Monarchs beat Sparks 2-1
(2) Seattle vs. (3) Minnesota Storm beat Lynx 2-0
Connecticut Sun vs. New York Liberty Sun beat Liberty 2-0
Seattle Storm vs. Sacramento Monarchs Storm beat Monarchs 2-1
Seattle Storm vs. Connecticut Sun Storm beat Sun