Duration | 17 February 2005 | – 16 October 2005
---|---|
Number of official events | 19 |
Most wins | ![]() |
Order of Merit | ![]() |
← 2004 2006 → |
The 2005 EPD Tour, titled as the 2005 Renault EPD Tour for sponsorship reasons, was the ninth season of the EPD Tour, a third-tier tour recognised by the European Tour.
The following table lists official events during the 2005 season.[1]
Date | Tournament | Host country | Purse (€) |
Winner[a] |
---|---|---|---|---|
19 Feb | Oliva Nova Classic | Spain | 35,000 | ![]() |
6 Apr | Jakobsberg Classic | Germany | 25,000 | ![]() |
20 Apr | Paderborner Classic | Germany | 25,000 | ![]() |
1 May | Hassberge Classic | Germany | 22,500 | ![]() |
11 May | Gleidingen Classic | Germany | 20,000 | ![]() |
17 May | Bad Abbach-Deutenhof Classic | Germany | 20,000 | ![]() |
1 Jun | Lich Classic | Germany | 22,500 | ![]() |
8 Jun | Baloise Esprit Pro Tour | France | 18,500 | ![]() |
14 Jun | Central German Classic | Germany | 20,000 | ![]() |
28 Jun | Coburg Brose Open | Germany | 30,000 | ![]() |
5 Jul | Central European Open | Germany | 20,000 | ![]() |
18 Jul | Barockstadt Schärding Classic | Austria | 20,000 | ![]() |
21 Jul | Hohenpähl Classic | Germany | 15,000 | ![]() |
27 Jul | Höslwang Classic | Germany | 17,500 | ![]() |
10 Aug | Sybrook Classic | Netherlands | 17,500 | ![]() |
24 Aug | Schloss Meisdorf Classic | Germany | 15,000 | ![]() |
7 Sep | Holledau Classic | Germany | 17,500 | ![]() |
28 Sep | Märkischer Classic | Germany | 15,000 | ![]() |
16 Oct | Schönbuch PGA Tour Championship | Germany | 25,000 | ![]() |
The Order of Merit was based on prize money won during the season, calculated in Euros.[2] The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2006 Challenge Tour.[3]
Position | Player | Prize money (€) | Status earned |
---|---|---|---|
1 | ![]() |
20,280 | Qualified for Challenge Tour (made cut in Q School) |
2 | ![]() |
17,272 | Promoted to Challenge Tour |
3 | ![]() |
17,178 | |
4 | ![]() |
16,280 | |
5 | ![]() |
13,771 | |
6 | ![]() |
13,394 | |
7 | ![]() |
13,061 | |
8 | ![]() |
11,184 | |
9 | ![]() |
10,805 | |
10 | ![]() |
10,360 |