The 2015 Diamond Challenge was the third Diamond Challenge netball series. It featured South Africa, Malawi, Uganda and Zambia. The series was played in June 2015 at Margate's Ugu Sports Centre.[1][2][3] With a team coached by Norma Plummer and captained by Maryka Holtzhausen, South Africa won the series. South Africa finished the series undefeated, winning all four of their matches. In the final they defeated Malawi 40–35.[4] The series was broadcast live on SuperSport in South Africa.[5]
Team | Head coach | Captain |
---|---|---|
![]() |
Norma Plummer | Maryka Holtzhausen Karla Mostert |
![]() |
Peace Chawinga-Kaluwa | Caroline Mtukule |
![]() |
Fred Mugerwa | Peace Proscovia |
![]() |
Carol Moono |
Source:[3]
South Africa roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player profiles: Team website | Last updated: 22 October 2024 |
16 June 2015 | ![]() |
51–40 | ![]() |
||
16 June 2015 | ![]() |
63–38 | ![]() |
||
17 June 2015 | ![]() |
43–33 | ![]() |
||
17 June 2015 | ![]() |
59–36 | ![]() |
||
18 June 2015 | ![]() |
60–34 | ![]() |
||
Source:[6]
18 June 2015 | ![]() |
56–39 | ![]() |
||
Pos | Team | P | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 0 | 162 | 110 | 52 | 6 |
2 | ![]() |
3 | 2 | 1 | 0 | 144 | 117 | 27 | 4 |
3 | ![]() |
3 | 1 | 2 | 0 | 138 | 143 | –5 | 2 |
4 | ![]() |
3 | 0 | 3 | 0 | 108 | 182 | –74 | 0 |
Qualified for Final
Qualified for 3rd/4th place match
19 June 2015 | ![]() |
59–34 | ![]() |
||
Sources:[13]
19 June 2015 | ![]() |
40–35 | ![]() |
||
Sources:[4]