Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 2015 EPZ Omloop van Borsele.
Nothing was collected or created yet.
2015 EPZ Omloop van Borsele
View on Wikipediafrom Wikipedia
The 2015 EPZ Omloop van Borsele was the 13th running of the Omloop van Borsele, a women's cycling event in 's-Heerenhoek, the Netherlands. There was an individual time trial over 19.9 kilometres (12.4 miles) on 24 April – categorised as a national event – and a 1.2-category road race over 137 kilometres (85.1 miles) on 25 April 2015.[1][2]
Results
[edit]Time trial
[edit]| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 24 April 2015 | ||||||||||||
| Distance | 19.9 km (12.37 mi) | ||||||||||||
| Winning time | 26' 14.65" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The individual time trial was held on 24 April over a distance of 19.9 kilometres (12.4 miles).[2] For the fourth time in a row Ellen van Dijk won the time trial.
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Boels–Dolmans | 26' 14.65" | |
| 2 | Velocio–SRAM | + 17.83" | |
| 3 | Rabo–Liv | + 47.49" | |
| 4 | Boels–Dolmans | + 56.80" | |
| 5 | Rabo–Liv | + 1' 04.44" | |
| 6 | Servetto Footon | + 1' 05.72" | |
| 7 | Boels–Dolmans | + 1' 08.47" | |
| 8 | Rabo–Liv | + 1' 12.21" | |
| 9 | Velocio–SRAM | + 1' 16.70" | |
| 10 | Velocio–SRAM | + 1' 16.87" |
Road race
[edit]| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 25 April 2015 | ||||||||||||
| Distance | 139 km (86.37 mi) | ||||||||||||
| Winning time | 3h 23' 51" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The road race was held on 25 April over a distance of 139 kilometres (86.4 miles).
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Hitec Products | 3h 23' 51" | |
| 2 | Bigla Pro Cycling Team | + 0" | |
| 3 | Rabo–Liv | + 0" | |
| 4 | Velocio–SRAM | + 0" | |
| 5 | Alé–Cipollini | + 0" | |
| 6 | Lensworld.eu–Zannata | + 0" | |
| 7 | Parkhotel Valkenburg Continental Team | + 0" | |
| 8 | Lensworld.eu–Zannata | + 0" | |
| 9 | Velocio–SRAM | + 0" | |
| 10 | De Jonge Renner Ladies | + 0" |
See also
[edit]References
[edit]- ^ "Omloop van Borsele (F)". procyclingstats. Retrieved 19 April 2015.
- ^ a b c "Omloop van Borsele time trial". wielercomite-sheerenhoek.nl. Archived from the original on 28 April 2015. Retrieved 19 April 2015.
- ^ Omloop van Borsele 2015[usurped] cyclingarchives.com
