Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 2016 Elite 10.
Nothing was collected or created yet.
2016 Elite 10
View on Wikipediafrom Wikipedia
| 2016 Elite 10 | |
|---|---|
| Host city | Colwood, British Columbia |
| Arena | The Q Centre |
| Dates | March 17–20 |
| Winner | Team Brad Gushue |
| Curling club | Bally Haly G&CC |
| Skip | Brad Gushue |
| Third | Mark Nichols |
| Second | Brett Gallant |
| Lead | Geoff Walker |
| Finalist | Reid Carruthers |
« 2015 2017 » | |
The 2016 Elite 10 was held from March 17 to 20, 2016 at The Q Centre in Colwood, British Columbia. It was the fourth Grand Slam of Curling event held in the 2015–16 curling season. The tournament was held between ten teams; nine teams were joined by two-time Canadian women's champions Team Homan.[1]
Teams
[edit]The teams are listed as follows:[2]
Round-robin standings
[edit]Final round-robin standings
|
|
Round-robin results
[edit]All draw times are listed in Pacific Standard Time (UTC−8).[3]
Draw 1
[edit]Thursday, March 17, 11:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| ✓ | ✓ | 2 | ||||||||
| ✓ | ✓ | ✓ | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | X | 1 | |||||||
| ✓ | ✓ | ✓ | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| ✓ | ✓ | ✓ | ✓ | 4 | ||||||
| ✓ | ✓ | ✓ | 3 |
Draw 2
[edit]Thursday, March 17, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | X | 1 | |||||||
| ✓ | ✓ | ✓ | ✓ | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | 2 | |||||||
| ✓ | ✓ | ✓ | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | ✓ | X | X | X | 4 | ||
| X | X | X | 0 |
Draw 3
[edit]Thursday, March 17, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | ✓ | X | 4 | ||||
| ✓ | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | 2 | |||||||
| ✓ | ✓ | ✓ | ✓ | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | X | 3 | |||||
| ✓ | X | 1 |
Draw 4
[edit]Friday, March 18, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | 2 | |||||||
| ✓ | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | ✓ | X | X | 4 | |||
| ✓ | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | X | X | 3 | ||||
| X | X | 0 |
Draw 5
[edit]Friday, March 18, 11:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | 2 | |||||||
| ✓ | ✓ | ✓ | ✓ | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| X | X | 0 | |||||||
| ✓ | ✓ | ✓ | X | X | 3 |
Draw 6
[edit]Friday, March 18, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| X | X | X | 0 | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | X | 3 | |||||
| ✓ | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | 2 | |||||||
| ✓ | 1 |
Draw 7
[edit]Friday, March 18, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| X | X | X | 0 | ||||||
| ✓ | ✓ | ✓ | ✓ | X | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | X | X | 3 | ||||
| X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | 3 | ||||||
| ✓ | ✓ | ✓ | ✓ | 4 |
Playoffs
[edit]| Quarterfinals | Semifinals | Final | |||||||||
| 3 | |||||||||||
| 2 | 2 | ||||||||||
| 3 | 4 | ||||||||||
| 3 | |||||||||||
| 3 | |||||||||||
| 4 | 2 | ||||||||||
| 0 | |||||||||||
Quarterfinals
[edit]Saturday, March 19, 1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | 2 | |||||||
| ✓ | ✓ | ✓ | 3 |
| Player percentages | |||
|---|---|---|---|
| Denni Neufeld | 95% | Dallan Muyres | 90% |
| Matt Wozniak | 94% | Colton Flasch | 79% |
| B. J. Neufeld | 95% | Kirk Muyres | 84% |
| Mike McEwen | 82% | Steve Laycock | 90% |
| Total | 91% | Total | 86% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ✓ | ✓ | ✓ | ✓ | X | X | X | 4 | ||
| X | X | X | 0 |
| Player percentages | |||
|---|---|---|---|
| Ben Hebert | 95% | Tim March | 100% |
| Brent Laing | 90% | Patrick Janssen | 98% |
| Marc Kennedy | 93% | Mathew Camm | 93% |
| Kevin Koe | 93% | John Epping | 60% |
| Total | 93% | Total | 88% |
Semifinals
[edit]Saturday, March 19, 7:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| ✓ | ✓ | ✓ | 3 | |||||||
| ✓ | ✓ | 2 |
| Player percentages | |||
|---|---|---|---|
| Geoff Walker | 98% | Dallan Muyres | 98% |
| Brett Gallant | 90% | Colton Flasch | 92% |
| Mark Nichols | 96% | Kirk Muyres | 86% |
| Brad Gushue | 80% | Steve Laycock | 77% |
| Total | 91% | Total | 88% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| ✓ | ✓ | ✓ | 3 | |||||||
| ✓ | ✓ | 2 |
| Player percentages | |||
|---|---|---|---|
| Colin Hodgson | 96% | Ben Hebert | 87% |
| Derek Samagalski | 76% | Brent Laing | 81% |
| Braeden Moskowy | 85% | Marc Kennedy | 77% |
| Reid Carruthers | 74% | Kevin Koe | 64% |
| Total | 83% | Total | 77% |
Final
[edit]Sunday, March 20, 1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| ✓ | ✓ | ✓ | ✓ | 4 | ||||||
| ✓ | ✓ | ✓ | 3 |
| Player percentages | |||
|---|---|---|---|
| Geoff Walker | 88% | Colin Hodgson | 97% |
| Brett Gallant | 73% | Derek Samagalski | 86% |
| Mark Nichols | 75% | Braeden Moskowy | 77% |
| Brad Gushue | 70% | Reid Carruthers | 62% |
| Total | 77% | Total | 81% |
References
[edit]- ^ "All you need to know ahead of the GSOC Elite 10". Sportsnet.ca. Retrieved 17 March 2016.
- ^ "2016 Elite 10 Teams". Grand Slam of Curling. Retrieved 26 February 2016.
- ^ "Defending champ McEwen to open Elite 10 against Edin". Grand Slam of Curling. 26 February 2016. Retrieved 26 February 2016.
