2023 Rogue Invitational | |
---|---|
![]() | |
Venue | Dell Diamond |
Location | Austin, Texas |
Dates | 26 - 29 October 2023 |
Champions | |
| |
The 2023 Rogue Invitational is the fifth annual competition in CrossFit organized by Rogue Fitness and the 3rd to feature a strongman competition. It was held at the Dell Diamond in Austin, Texas from 26 to 29 October 2023. The Rogue Invitational also featured a Rogue Record Breaker event and a Legends competition for CrossFit veterans.[1] The winners are Patrick Vellner for the CrossFit men's competition, Laura Horvath for the women's, and Mitchell Hooper for the strongman.[2]
The prize purse was at a minimum of $1,275,000,[3] and reached over $1.6 million. With the winners of the crossfit competitions receiving $280,304.30 and the winner of the strongman competition receiving $146,159.14.[4][5] 20 men and 20 women competed in the CrossFit individual divisions, 10 men were invited for the Strongman competition.[6]
Athletes may qualify for the Rogue invitational through the online qualifier, the Q, and 6 men and 6 women were selected from the qualifier.[7] All the other invitees were top athletes from the 2023 CrossFit Games, apart from Tia-Clair Toomey.[8][9] The 2022 Rogue Invitational champion Justin Medeiros chose not to take part.[10]
For the strongman competition, three of the most recent World's Strongest Man champions were invited, as well as additional three finalists from the 2023 World's Strongest Man. The defending champion Oleksii Novikov returned, but the 2021 champion Martins Licis chose not to take part.[11]
^(Q) Qualified through the Q qualifier.[13]
Annie Thorisdottir withdrew due to pregnancy, and Alexis Raptis due to injury.
The CrossFit competitions were held over four days, from October 26 to 29, with 9 events scheduled. Bad weather conditions, however, led to a number of changes to some of the events for safety reason, for example, the front-rack lunges of Event 7 were changed to stationary lunges.[15]
# | Men[2] | Time | Pts Total | Women | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
19:08 | 100 | ![]() |
20:24 | 100 |
2 | ![]() |
19:15 | 95 | ![]() |
20:36 | 95 |
3 | ![]() |
19:31 | 90 | ![]() |
21:13 | 90 |
4 | ![]() |
19:36 | 85 | ![]() |
21:22 | 85 |
5 | ![]() |
19:41 | 80 | ![]() |
21:30 | 80 |
6 | ![]() |
19:43 | 75 | ![]() |
21:37 | 75 |
7 | ![]() |
19:44 | 70 | ![]() |
21:54 | 70 |
8 | ![]() |
19:47 | 65 | ![]() |
21:59 | 65 |
9 | ![]() |
20:01 | 60 | ![]() |
22:51 | 60 |
10 | ![]() |
20:07 | 55 | ![]() |
23:23 | 55 |
11 | ![]() |
20:07 | 50 | ![]() |
23:28 | 50 |
12 | ![]() |
20:16 | 45 | ![]() |
23:34 | 45 |
13 | ![]() |
20:49 | 40 | ![]() |
24:25 | 40 |
14 | ![]() |
21:02 | 35 | ![]() |
24:54 | 35 |
15 | ![]() |
21:59 | 30 | ![]() |
25:47 | 30 |
16 | ![]() |
22:20 | 25 | ![]() |
26:06 | 25 |
17 | ![]() |
23:06 | 20 | ![]() |
26:57 | 20 |
18 | ![]() |
23:24 | 15 | ![]() |
27:16 | 15 |
19 | ![]() |
23:35 | 10 | ![]() |
29:37 | 10 |
20 | ![]() |
23:39 | 0 | ![]() |
31:35 | 0 |
Time cap: 9 minutes
# | Men[2] | Time | Pts Total | Women | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
6:20.31 | 165 | ![]() |
5:19.75 | 145 |
2 | ![]() |
6:47.90 | 135 | ![]() |
5:33.80 | 180 |
3 | ![]() |
6:58.49 | 105 | ![]() |
5:50.11 | 110 |
4 | ![]() |
6:59.51 | 165 | ![]() |
5:56.61 | 165 |
5 | ![]() |
7:04.43 | 85 | ![]() |
6:17.74 | 180 |
6 | ![]() |
7:07.15 | 110 | ![]() |
6:29.42 | 85 |
7 | ![]() |
7:08.24 | 115 | ![]() |
7:06.98 | 110 |
8 | ![]() |
7:23.34 | 165 | ![]() |
7:08.78 | 160 |
9 | ![]() |
7:42.17 | 120 | ![]() |
7:31.23 | 115 |
10 | ![]() |
7:50.49 | 145 | ![]() |
7:34.33 | 55 |
11 | ![]() |
7:59.03 | 120 | ![]() |
7:34.65 | 115 |
12 | ![]() |
8:38.67 | 95 | ![]() |
8:05.72 | 105 |
13 | ![]() |
8:52.51 | 95 | ![]() |
8:38.32 | 40 |
14 | ![]() |
8:57.36 | 130 | ![]() |
8:43.19 | 50 |
15 | ![]() |
CAP+2 | 115 | ![]() |
CAP+1 | 55 |
16 | ![]() |
CAP+2 | 50 | ![]() |
CAP+3 | 55 |
17 | ![]() |
CAP+20 | 50 | ![]() |
CAP+3 | 90 |
18 | ![]() |
CAP+24 | 35 | ![]() |
CAP+12 | 50 |
19 | ![]() |
CAP+25 | 85 | ![]() |
CAP+23 | 100 |
20 | ![]() |
WD | 10 | ![]() |
CAP+30 | 75 |
Time cap: 15 min.
# | Men[2] | Time | Pts Total | Women | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
9:18.80 | 245 | ![]() |
10:48.15 | 280 |
2 | ![]() |
9:38.48 | 210 | ![]() |
11:22.71 | 275 |
3 | ![]() |
9:55.95 | 225 | ![]() |
11:33.55 | 140 |
4 | ![]() |
10:03.10 | 170 | ![]() |
11:51.01 | 195 |
5 | ![]() |
10:14.20 | 190 | ![]() |
12:15.14 | 135 |
6 | ![]() |
10:31.89 | 190 | ![]() |
12:17.00 | 235 |
7 | ![]() |
10:35.57 | 200 | ![]() |
12:43.49 | 145 |
8 | ![]() |
10:44.98 | 100 | ![]() |
13:05.20 | 120 |
9 | ![]() |
10:51.12 | 225 | ![]() |
13:37.18 | 225 |
10 | ![]() |
10:51.17 | 105 | ![]() |
CAP+1 | 145 |
11 | ![]() |
10:51.54 | 215 | ![]() |
CAP+1 | 100 |
12 | ![]() |
10:56.81 | 150 | ![]() |
CAP+1 | 160 |
13 | ![]() |
10:56.84 | 135 | ![]() |
CAP+1 | 155 |
14 | ![]() |
11:13.11 | 155 | ![]() |
CAP+1 | 145 |
15 | ![]() |
11:13.14 | 150 | ![]() |
CAP+1 | 115 |
16 | ![]() |
11:20.25 | 105 | ![]() |
CAP+2 | 170 |
17 | ![]() |
11:24.99 | 115 | ![]() |
CAP+2 | 125 |
18 | ![]() |
11:38.92 | 180 | ![]() |
CAP+2 | 70 |
19 | ![]() |
CAP+48 | 60 | ![]() |
CAP+2 | 100 |
20 | ![]() |
WD | 10 | ![]() |
CAP+2 | 100 |
10 rounds for time:
Time cap: 19 min.
# | Men[2] | Time | Pts Total | Women | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
16:10.60 | 290 | ![]() |
15:55.66 | 375 |
2 | ![]() |
16:22.50 | 285 | ![]() |
16:37.36 | 290 |
3 | ![]() |
16:36.35 | 195 | ![]() |
16:47.10 | 225 |
4 | ![]() |
16:37.45 | 310 | ![]() |
17:10.91 | 210 |
5 | ![]() |
16:49.47 | 230 | ![]() |
17:47.05 | 305 |
6 | ![]() |
17:10.65 | 190 | ![]() |
18:33.50 | 220 |
7 | ![]() |
17:38.37 | 205 | ![]() |
18:42.73 | 270 |
8 | ![]() |
17:42.41 | 290 | ![]() |
18:43.35 | 165 |
9 | ![]() |
17:52.82 | 215 | ![]() |
18:51.03 | 205 |
10 | ![]() |
17:57.53 | 265 | ![]() |
CAP+2 | 155 |
11 | ![]() |
18:00.53 | 265 | ![]() |
CAP+5 | 285 |
12 | ![]() |
18:12.00 | 225 | ![]() |
CAP+7 | 115 |
13 | ![]() |
18:24.02 | 145 | ![]() |
CAP+8 | 185 |
14 | ![]() |
CAP+0 | 135 | ![]() |
CAP+13 | 315 |
15 | ![]() |
CAP+23 | 275 | ![]() |
CAP+13 | 150 |
16 | ![]() |
CAP+23 | 85 | ![]() |
CAP+23 | 180 |
17 | ![]() |
CAP+24 | 190 | ![]() |
CAP+33 | 190 |
18 | ![]() |
CAP+31 | 165 | ![]() |
CAP+33 | 130 |
19 | ![]() |
CAP+44 | 220 | ![]() |
CAP+40 | 110 |
20 | ![]() |
WD | 10 | ![]() |
CAP+45 | 140 |
Bracket Style –
# | Men[16] | Round (Time) | Pts Total | Women | Round (Time) | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
5 (19.94) | 290 | ![]() |
5 (21.75) | 240 |
2 | ![]() |
5 (20.43) | 360 | ![]() |
5 (21.83) | 410 |
3 | ![]() |
4 (21) | 400 | ![]() |
4 (23.04) | 270 |
4 | ![]() |
4 (21.39) | 300 | ![]() |
4 (24.58) | 275 |
5 | ![]() |
4 (21.44) | 290 | ![]() |
4 (24.61) | 265 |
6 | ![]() |
3 (22.02) | 220 | ![]() |
3 (24.89) | 300 |
7 | ![]() |
3 (22.10) | 295 | ![]() |
3 (24.99) | 290 |
8 | ![]() |
3 (22.12) | 200 | ![]() |
3 (25.20) | 275 |
9 | ![]() |
3 (23.11) | 345 | ![]() |
3 (26.87) | 365 |
10 | ![]() |
3 (25.29) | 220 | ![]() |
3 (27.01) | 285 |
11 | ![]() |
2 (24.99) | 340 | ![]() |
2 (27.03) | 335 |
12 | ![]() |
2 (25.21) | 275 | ![]() |
2 (27.43) | 420 |
13 | ![]() |
2 (26.84) | 315 | ![]() |
2 (27.93) | 205 |
14 | ![]() |
2 (28.20) | 240 | ![]() |
2 (28.53) | 185 |
15 | ![]() |
2 (28.21) | 320 | ![]() |
2 (29.78) | 320 |
16 | ![]() |
1 (26.43) | 110 | ![]() |
1 (30.55) | 140 |
17 | ![]() |
1 (26.61) | 215 | ![]() |
1 (30.78) | 150 |
18 | ![]() |
1 (26.62) | 205 | ![]() |
1 (32.38) | 220 |
19 | ![]() |
1 (26.74) | 275 | ![]() |
1 (34.45) | 120 |
20 | ![]() |
WD | 10 | ![]() |
1 (1:15) | 155 |
Tie Break: Time determined prior to lifts of a run carrying jerrycans (100 lb [45 kg] in each hand).
# | Men[17] | Weight | Pts Total | Women | Weight | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
610 lb (280 kg) | 375 | ![]() |
425 lb (193 kg) | 375 |
2 | ![]() |
595 lb (270 kg) | 295 | ![]() |
420 lb (190 kg) | 335 |
3 | ![]() |
595 lb (270 kg) | 490 | ![]() |
415 lb (188 kg) | 500 |
4 | ![]() |
575 lb (261 kg) | 375 | ![]() |
400 lb (180 kg) | 505 |
5 | ![]() |
575 lb (261 kg) | 355 | ![]() |
395 lb (179 kg) | 230 |
6 | ![]() |
575 lb (261 kg) | 375 | ![]() |
380 lb (170 kg) | 350 |
7 | ![]() |
565 lb (256 kg) | 385 | ![]() |
380 lb (170 kg) | 360 |
8 | ![]() |
565 lb (256 kg) | 175 | ![]() |
380 lb (170 kg) | 350 |
9 | ![]() |
545 lb (247 kg) | 400 | ![]() |
375 lb (170 kg) | 395 |
10 | ![]() |
545 lb (247 kg) | 345 | ![]() |
375 lb (170 kg) | 325 |
11 | ![]() |
545 lb (247 kg) | 270 | ![]() |
365 lb (166 kg) | 415 |
12 | ![]() |
545 lb (247 kg) | 265 | ![]() |
365 lb (166 kg) | 165 |
13 | ![]() |
535 lb (243 kg) | 335 | ![]() |
355 lb (161 kg) | 225 |
14 | ![]() |
535 lb (243 kg) | 240 | ![]() |
355 lb (161 kg) | 175 |
15 | ![]() |
525 lb (238 kg) | 350 | ![]() |
345 lb (156 kg) | 330 |
16 | ![]() |
515 lb (234 kg) | 385 | ![]() |
335 lb (152 kg) | 290 |
17 | ![]() |
515 lb (234 kg) | 260 | ![]() |
335 lb (152 kg) | 340 |
18 | ![]() |
495 lb (225 kg) | 360 | ![]() |
315 lb (143 kg) | 220 |
19 | ![]() |
(No lift) | 215 | ![]() |
315 lb (143 kg) | 165 |
20 | ![]() |
WD | 10 | ![]() |
(No lift) | 220 |
# | Men[15] | Time | Pts Total | Women | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
9:04.75 | 370 | ![]() |
10:44.47 | 600 |
2 | ![]() |
9:08.72 | 480 | ![]() |
10:54.27 | 490 |
3 | ![]() |
9:27.24 | 465 | ![]() |
11:45.71 | 465 |
4 | ![]() |
9:34.58 | 430 | ![]() |
11:51.71 | 425 |
5 | ![]() |
9:37.23 | 415 | ![]() |
12:03.81 | 585 |
6 | ![]() |
9:50.31 | 475 | ![]() |
12:16.27 | 295 |
7 | ![]() |
9:53.03 | 310 | ![]() |
12:29.85 | 485 |
8 | ![]() |
9:54.98 | 450 | ![]() |
12:32.80 | 355 |
9 | ![]() |
9:55.61 | 550 | ![]() |
12:43.16 | 410 |
10 | ![]() |
10:21.27 | 430 | ![]() |
13:23.97 | 385 |
11 | ![]() |
10:31.03 | 410 | ![]() |
13:24.31 | 270 |
12 | ![]() |
10:31.44 | 395 | ![]() |
13:28.49 | 210 |
13 | ![]() |
10:40.18 | 415 | ![]() |
13:39.37 | 375 |
14 | ![]() |
10:40.99 | 390 | ![]() |
13:52.44 | 395 |
15 | ![]() |
11:07.46 | 295 | ![]() |
14:17.42 | 255 |
16 | ![]() |
11:15.86 | 240 | ![]() |
14:35.82 | 200 |
17 | ![]() |
11:20.05 | 280 | ![]() |
14:58.03 | 345 |
18 | ![]() |
11:40.81 | 190 | ![]() |
15:01.88 | 180 |
19 | ![]() |
13:17.44 | 305 | ![]() |
15:04.11 | 360 |
20 | ![]() |
WD | 10 | ![]() |
16:12.81 | 230 |
5 Rounds for Time
Time cap: 9 min.
# | Men[2] | Time | Pts Total | Women | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
7:00 | 340 | ![]() |
6:52.39 | 455 |
2 | ![]() |
7:17 | 400 | ![]() |
7:19.61 | 680 |
3 | ![]() |
7:20 | 480 | ![]() |
7:28.65 | 345 |
4 | ![]() |
7:28 | 455 | ![]() |
7:40.46 | 470 |
5 | ![]() |
7:34 | 495 | ![]() |
7:41.78 | 680 |
6 | ![]() |
7:35 | 525 | ![]() |
7:41.94 | 500 |
7 | ![]() |
7:44 | 380 | ![]() |
7:52.76 | 555 |
8 | ![]() |
7:46 | 540 | ![]() |
8:08.58 | 555 |
9 | ![]() |
7:47 | 455 | ![]() |
8:32.87 | 435 |
10 | ![]() |
7:48 | 605 | ![]() |
8:34.51 | 255 |
11 | ![]() |
7:51 | 345 | ![]() |
8:47.86 | 320 |
12 | ![]() |
7:53 | 475 | ![]() |
8:48.00 | 510 |
13 | ![]() |
8:08 | 505 | ![]() |
CAP+0 | 250 |
14 | ![]() |
8:12 | 515 | ![]() |
CAP+0 | 215 |
15 | ![]() |
8:20 | 460 | ![]() |
CAP+1 | 425 |
16 | ![]() |
8:22 | 440 | ![]() |
CAP+1 | 435 |
17 | ![]() |
8:29 | 430 | ![]() |
CAP+1 | 315 |
18 | ![]() |
8:46 | 205 | ![]() |
CAP+1 | 375 |
19 | ![]() |
8:58 | 290 | ![]() |
CAP+4 | 355 |
20 | ![]() |
WD | 10 | ![]() |
CAP+5 | 230 |
# | Men[2] | Time | Pts Total | Women | Time | Pts Total |
---|---|---|---|---|---|---|
1 | ![]() |
3:58 | 640 | ![]() |
3:47 | 780 |
2 | ![]() |
4:09 | 610 | ![]() |
4:11 | 650 |
3 | ![]() |
4:15 | 545 | ![]() |
4:17 | 770 |
4 | ![]() |
4:17 | 610 | ![]() |
4:26 | 540 |
5 | ![]() |
4:21 | 555 | ![]() |
4:26 | 590 |
6 | ![]() |
4:30 | 530 | ![]() |
4:28 | 630 |
7 | ![]() |
4:33 | 565 | ![]() |
4:31 | 505 |
8 | ![]() |
4:36 | 445 | ![]() |
4:32 | 295 |
9 | ![]() |
4:40 | 540 | ![]() |
4:33 | 405 |
10 | ![]() |
4:41 | 660 | ![]() |
4:39 | 305 |
11 | ![]() |
4:41 | 255 | ![]() |
4:42 | 550 |
12 | ![]() |
4:45 | 475 | ![]() |
4:54 | 420 |
13 | ![]() |
4:47 | 545 | ![]() |
4:59 | 510 |
14 | ![]() |
4:50 | 435 | ![]() |
5:00 | 390 |
15 | ![]() |
4:58 | 375 | ![]() |
5:04 | 455 |
16 | ![]() |
5:28 | 485 | ![]() |
5:09 | 460 |
17 | ![]() |
5:35 | 360 | ![]() |
5:32 | 235 |
18 | ![]() |
5:38 | 455 | ![]() |
5:38 | 330 |
19 | ![]() |
5:47 | 300 | ![]() |
5:57 | 265 |
20 | ![]() |
WD | 10 | ![]() |
6:30 | 320 |
Men | ||
---|---|---|
# | Name | Pts |
1 | ![]() |
660 |
2 | ![]() |
640 |
3 | ![]() |
610 |
4 | ![]() |
610 |
5 | ![]() |
565 |
6 | ![]() |
555 |
7 | ![]() |
545 |
8 | ![]() |
545 |
9 | ![]() |
540 |
10 | ![]() |
530 |
11 | ![]() |
485 |
12 | ![]() |
475 |
13 | ![]() |
455 |
14 | ![]() |
445 |
15 | ![]() |
435 |
16 | ![]() |
375 |
17 | ![]() |
360 |
18 | ![]() |
300 |
19 | ![]() |
255 |
20 | ![]() |
10 |
Women | ||
---|---|---|
# | Name | Pts |
1 | ![]() |
780 |
2 | ![]() |
770 |
3 | ![]() |
650 |
4 | ![]() |
630 |
5 | ![]() |
590 |
6 | ![]() |
550 |
7 | ![]() |
540 |
8 | ![]() |
510 |
9 | ![]() |
505 |
10 | ![]() |
460 |
11 | ![]() |
455 |
12 | ![]() |
420 |
13 | ![]() |
405 |
14 | ![]() |
390 |
15 | ![]() |
330 |
16 | ![]() |
320 |
17 | ![]() |
305 |
18 | ![]() |
295 |
19 | ![]() |
265 |
20 | ![]() |
235 |
Six events were planned to be contested over two days (October 27 and 28).[14] However, due to bad weather conditions, the event Apollon's Wheels was canceled, and the Ultimate Log Medley event was delayed and changed to Log Lift for repetitions which was held indoors.[18]
# | Name | Repetitions | Event Pts | Overall Pts |
---|---|---|---|---|
1 | ![]() |
8 | 10 | 9.5 |
2 | ![]() |
8 | 10 | 9.5 |
3 | ![]() |
7 | 8 | 8 |
4 | ![]() |
6 | 7 | 7 |
5 | ![]() |
4 | 6 | 6 |
6 | ![]() |
3 | 5 | 5 |
7 | ![]() |
2 | 4 | 4 |
8 | ![]() |
1 | 3 | 3 |
9 | ![]() |
0 | 0 | 0 |
9 | ![]() |
0 | 0 | 0 |
# | Name | Time | Event Pts | Overall Pts |
---|---|---|---|---|
1 | ![]() |
42.54 s | 10 | 10 |
2 | ![]() |
36' 7" (11.15 m) | 9 | 17 |
3 | ![]() |
35' 10" (10.92 m) | 8 | 12 |
4 | ![]() |
33' 10" (10.31 m) | 7 | 10 |
5 | ![]() |
31' 3" (9.53 m) | 6 | 6 |
6 | ![]() |
23' 2" (7.06 m) | 5 | 11 |
7 | ![]() |
22' 1" (6.73 m) | 4 | 11 |
8 | ![]() |
21' (6.40 m) | 3 | 8 |
9 | ![]() |
16' 7" (5.05 m) | 2 | 11.5 |
10 | ![]() |
10' (4.29 m) | 1 | 10.5 |
# | Name | Time | Event Pts | Overall Pts |
---|---|---|---|---|
1 | ![]() |
27.95 s | 10 | 20 |
2 | ![]() |
33.08 s | 9 | 20 |
3 | ![]() |
35.40 s | 8 | 20 |
4 | ![]() |
38.18 s | 7 | 24 |
5 | ![]() |
40.37 s | 6 | 17 |
6 | ![]() |
42.39 s | 5 | 11 |
7 | ![]() |
44.98 s | 4 | 12 |
8 | ![]() |
47.28 s | 3 | 13.5 |
9 | ![]() |
49.86 feet (15.20 m) | 2 | 12 |
# | Name | Repetitions | Event Pts | Overall Pts |
---|---|---|---|---|
1 | ![]() |
10 | 10 | 30 |
2 | ![]() |
9 | 9 | 33 |
3 | ![]() |
8 | 7 | 19 |
3 | ![]() |
8 | 7 | 20.5 |
3 | ![]() |
8 | 7 | 19 |
6 | ![]() |
7 | 4.5 | 24.5 |
6 | ![]() |
7 | 4.5 | 15.5 |
8 | ![]() |
5 | 2.5 | 22.5 |
8 | ![]() |
5 | 2.5 | 19.5 |
# | Name | Time | Event Pts | Overall Pts |
---|---|---|---|---|
1 | ![]() |
17.57 s | 10 | 40 |
2 | ![]() |
17.84 s | 9 | 42 |
3 | ![]() |
18.83 s | 8 | 23.5 |
4 | ![]() |
19.63 s | 7 | 31.5 |
5 | ![]() |
20.55 s | 6 | 28.5 |
6 | ![]() |
20.81 s | 5 | 25.5 |
7 | ![]() |
20.94 s | 4 | 23 |
8 | ![]() |
22.35 s | 3 | 22 |
9 | ![]() |
23.38 s | 2 | 21.5 |
# | Name | Pts |
---|---|---|
![]() |
![]() |
42 |
![]() |
![]() |
40 |
![]() |
![]() |
31.5 |
4 | ![]() |
28.5 |
5 | ![]() |
25.5 |
6 | ![]() |
23.5 |
7 | ![]() |
23 |
8 | ![]() |
22 |
9 | ![]() |
21.5 |
10 | ![]() |
11.5 |
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.