Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Al Cameron.
Nothing was collected or created yet.
Al Cameron
View on Wikipediafrom Wikipedia
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (September 2023) |
Alan Richard Cameron (born October 21, 1955) is a Canadian former professional ice hockey defenceman.
Key Information
Cameron played two seasons with the New Westminster Bruins of the WHL, from 1973 to 1975, where in the last year, the Bruins advanced to the Memorial Cup finals, eventually losing to the Toronto Marlboros.
He was drafted 37th overall by the Detroit Red Wings in the 1975 NHL Amateur Draft and eventually played 282 games with the Red Wings and the Winnipeg Jets in the NHL.
Career statistics
[edit]Regular season and playoffs
[edit]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1972–73 | Chilliwack Bruins | BCJHL | — | — | — | — | — | — | — | — | — | — | ||
| 1972–73 | New Westminster Bruins | WCHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1973–74 | New Westminster Bruins | WCHL | 67 | 4 | 17 | 21 | 90 | 11 | 0 | 2 | 2 | 24 | ||
| 1974–75 | New Westminster Bruins | WCHL | 69 | 10 | 26 | 36 | 184 | 16 | 2 | 3 | 5 | 54 | ||
| 1974–75 | New Westminster Bruins | M-Cup | — | — | — | — | — | 3 | 0 | 0 | 0 | 0 | ||
| 1975–76 | Detroit Red Wings | NHL | 38 | 2 | 8 | 10 | 49 | — | — | — | — | — | ||
| 1975–76 | Kalamazoo Wings | IHL | 43 | 3 | 17 | 20 | 71 | — | — | — | — | — | ||
| 1976–77 | Detroit Red Wings | NHL | 80 | 3 | 13 | 16 | 112 | — | — | — | — | — | ||
| 1977–78 | Detroit Red Wings | NHL | 63 | 2 | 7 | 9 | 94 | 7 | 0 | 1 | 1 | 2 | ||
| 1977–78 | Kansas City Red Wings | CHL | 6 | 1 | 6 | 7 | 4 | — | — | — | — | — | ||
| 1978–79 | Detroit Red Wings | NHL | 9 | 0 | 3 | 3 | 8 | — | — | — | — | — | ||
| 1978–79 | Kansas City Red Wings | CHL | 64 | 5 | 25 | 30 | 89 | 4 | 0 | 1 | 1 | 2 | ||
| 1979–80 | Winnipeg Jets | NHL | 63 | 3 | 11 | 14 | 72 | — | — | — | — | — | ||
| 1979–80 | Tulsa Oilers | CHL | 15 | 1 | 2 | 3 | 20 | — | — | — | — | — | ||
| 1980–81 | Winnipeg Jets | NHL | 29 | 1 | 2 | 3 | 21 | — | — | — | — | — | ||
| 1980–81 | Tulsa Oilers | CHL | 42 | 6 | 26 | 32 | 38 | 3 | 0 | 0 | 0 | 2 | ||
| NHL totals | 282 | 11 | 44 | 55 | 356 | 7 | 0 | 1 | 1 | 2 | ||||
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
Al Cameron
View on Grokipediafrom Grokipedia
Al Cameron is a Canadian former professional ice hockey defenceman known for his six-season career in the National Hockey League with the Detroit Red Wings and Winnipeg Jets during the late 1970s and early 1980s. [1] Born on October 21, 1955, in Edmonton, Alberta, he was selected in the third round of the 1975 NHL Amateur Draft by the Detroit Red Wings and established himself as a reliable, physical blueliner who contributed depth and toughness to his teams. [2] [3]
Cameron developed his game in junior hockey with the New Westminster Bruins of the Western Canada Hockey League, where he helped the team capture the league championship in 1974–75 before turning professional. [3] He spent the majority of his NHL tenure with Detroit from 1975 to 1979, appearing in 190 regular-season games for the club, before being claimed by the Winnipeg Jets in the 1979 NHL Expansion Draft and playing his final two seasons there. [1] His career included time in the minor leagues with teams such as the Kalamazoo Wings and Tulsa Ice Oilers, and he retired following the 1980–81 season. [2]
