Amla is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[2][1][3]
It is part of Betul District and is reserved for candidates of the Scheduled Castes.
Year | Member | Party | |
---|---|---|---|
2003 | Bele Sunita[4] | Indian National Congress | |
2008[5] | Chaitram Manekar | Bharatiya Janata Party | |
2013[6] | |||
2018[1] | Yogesh Pandagre | ||
2023[7] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Yogesh Pandagre | 86,726 | 51.4 | +5.18 | |
INC | Manoj Malve | 74,608 | 44.21 | +10.07 | |
GGP | Ranjana Wamne Vakil | 1,609 | 0.95 | −9.01 | |
NOTA | None of the above | 2,769 | 1.64 | −0.3 | |
Majority | 12,118 | 7.19 | −4.89 | ||
Turnout | 168,743 | 78.03 | +1.44 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yogesh Pandagre | 73,481 | 46.22 | ||
INC | Manoj Malve | 54,284 | 34.14 | ||
GGP | Rakesh Mahale (Adv) | 15,827 | 9.96 | ||
BSP | Prabhu Mastakar | 2,916 | 1.83 | ||
Independent | Manoj Dehariya | 2,391 | 1.5 | ||
AAP | Dr. Suresh Bhumarkar | 1,454 | 0.91 | ||
Independent | Sadaram Jharbade | 1,444 | 0.91 | ||
NOTA | None of the above | 3,081 | 1.94 | ||
Majority | 19,197 | 12.08 | |||
Turnout | 158,985 | 76.59 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.