Dewas Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] It is a segment of Dewas (Lok Sabha constituency).
Year | Member | Party | |
---|---|---|---|
1957 | Anant Sadashiv Patwardhan | Indian National Congress | |
1962 | Bapulal Kishan | ||
1967 | Hate Singh | ||
1972 | Dhirajsingh Mohansingh | ||
1977 | Shankar Kanungo | Janata Party | |
1980 | Chandra Prabash Shekhar | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1990 | Tukoji Rao Pawar | Bharatiya Janata Party | |
1993 | |||
1998 | |||
2003 | |||
2008 | |||
2013 | |||
2015^ | Gayatri Raje Pawar | ||
2018 | |||
2023 |
^ denotes bypoll
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gayatri Raje Puar | 117,422 | 55.33 | +0.26 | |
INC | Pradeep Choudhary | 90,466 | 42.63 | +2.46 | |
NOTA | None of the above | 1,422 | 0.67 | −0.33 | |
Majority | 26,956 | 12.7 | −2.2 | ||
Turnout | 212,211 | 75.24 | −0.57 | ||
BJP hold | Swing |
In December 2018, one news outlet erroneously reported that sitting MLA Gayatri Devi had lost.[3] She was trailing for a long time but managed to turn the tide.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gayatri Raje Pawar | 103,456 | 55.07 | ||
INC | Thakur Jaysingh | 75,469 | 40.17 | ||
Independent | Dilip Bangar | 2,362 | 1.26 | ||
BSP | Shaikh Qutubuddin | 1,827 | 0.97 | ||
NOTA | None of the above | 1,871 | 1.0 | ||
Majority | 27,987 | 14.9 | |||
Turnout | 187,874 | 75.81 | |||
BJP hold | Swing |