Angos (Occitan: Angòcia) is a commune in the Hautes-Pyrénées department in southwestern France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 117 | — |
1975 | 115 | −0.25% |
1982 | 173 | +6.01% |
1990 | 201 | +1.89% |
1999 | 203 | +0.11% |
2009 | 225 | +1.03% |
2014 | 237 | +1.04% |
2020 | 222 | −1.08% |
Source: INSEE[3] |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.