Avadi is a state assembly constituency in Tamil Nadu, India, newly formed after the 2008 constituency delimitation.[2] Its State Assembly Constituency number is 6. It consists of a portion of Avadi taluk and includes Avadi. It is included in Thiruvallur Lok Sabha constituency.[3] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Year | Winner | Party | |
---|---|---|---|
2011 | S. Abdul Rahim | All India Anna Dravida Munnetra Kazhagam | |
2016 | K. Pandiarajan[4] | ||
2021 | S. M. Nasar | Dravida Munnetra Kazhagam |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. M. Nasar | 150,287 | 50.35 | +10.95 | |
AIADMK | K. Pandiarajan | 95,012 | 31.83 | −8.08 | |
NTK | G. Vijayalakshmi | 30,087 | 10.08 | +8.49 | |
MNM | V. Udhayakumar | 17,092 | 5.73 | New | |
NOTA | NOTA | 2,381 | 0.80 | −1.05 | |
DMDK | N. M. Sankar | 1,911 | 0.64 | New | |
Margin of victory | 55,275 | 18.52 | 18.01 | ||
Turnout | 298,456 | 67.18 | −0.73 | ||
DMK gain from AIADMK | Swing | +10.44 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. Pandiarajan | 108,064 | 39.92 | −15.26 | |
DMK | S. M. Nasar | 106,669 | 39.40 | New | |
MDMK | R. Anthridoss | 22,848 | 8.44 | New | |
PMK | N. Anandakrishnan | 12,428 | 4.59 | New | |
BJP | J. Loganathan | 7,232 | 2.67 | +0.77 | |
NOTA | NOTA | 4,994 | 1.84 | New | |
NTK | S. Nallathambi | 4,301 | 1.59 | New | |
BSP | S. Charles | 1,477 | 0.55 | −0.29 | |
Margin of victory | 1,395 | 0.52 | −21.15 | ||
Turnout | 270,732 | 67.92 | −3.89 | ||
AIADMK hold | Swing | -15.26 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. Abdul Rahim | 110,102 | 55.18 | New | |
INC | R. Dhamotharan | 66,864 | 33.51 | New | |
Independent | B. Jayaraman | 10,460 | 5.24 | New | |
BJP | J. Loganathan | 3,795 | 1.90 | New | |
BSP | C. Sathyamurthi | 1,658 | 0.83 | New | |
JMM | D. Bakthavachalu | 1,336 | 0.67 | New | |
Independent | L. Jayaramu | 1,114 | 0.56 | New | |
Margin of victory | 43,238 | 21.67 | |||
Turnout | 199,538 | 71.81 | |||
AIADMK win (new seat) |