Bali is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Pali district and is part of Pali Lok Sabha constituency.
Source[4]
Election | Name | Party | |
---|---|---|---|
1951 | Laxman Singh | Independent | |
1957 | Moti s/o Mula | ||
1957 | Deva | Indian National Congress | |
1962 | Mohan Raj Jain[5] | ||
1967 | Thakur Prithvi Singh Deora[6] | Swatantra Party | |
1972 | Mohan Raj Jain[7] | Indian National Congress | |
1977 | Hanwant Singh | Janata Party | |
1980 | Aslam Khan | Indian National Congress | |
1985 | Raghunath | ||
1990 | Amrat Lal[8] | Independent | |
1993[9] | Bhairon Singh Shekhawat | Bharatiya Janata Party | |
1998[10] | |||
2002 (By Poll) | Pushpendra Singh Ranawat | ||
2003[11] | |||
2008[12] | |||
2013[13] | |||
2018[14] | |||
2023[1] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pushpendra Singh | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |