Beaubery (French pronunciation: [bobŹi]) is a commune in the SaĆ“ne-et-Loire department in the region of Bourgogne-Franche-ComtĆ© in eastern France.[3]
Beaubery | |
---|---|
Commune | |
![]() | |
Coordinates: 46°24ā²14ā³N 4°23ā²56ā³E / 46.4039°N 4.3989°E / 46.4039; 4.3989 | |
Country | France |
Region | Bourgogne-Franche-ComtƩ |
Department | SaƓne-et-Loire |
Arrondissement | Charolles |
Canton | Charolles |
Government | |
⢠Mayor (2020ā2026) | GĆ©rard Duchet[1] |
Area 1 | 22.98 km2 (8.87 sq mi) |
Population (2022)[2] | 361 |
⢠Density | 16/km2 (41/sq mi) |
Time zone | UTC+01:00 (CET) |
⢠Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 71025 /71220 |
Elevation | 312ā555 m (1,024ā1,821 ft) (avg. 510 m or 1,670 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
The commune lies in the south of the department near Charolles.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 509 | ā |
1975 | 445 | ā1.90% |
1982 | 419 | ā0.86% |
1990 | 392 | ā0.83% |
1999 | 357 | ā1.03% |
2009 | 365 | +0.22% |
2014 | 368 | +0.16% |
2020 | 359 | ā0.41% |
Source: INSEE[4] |
Authority control databases: National ![]() |
---|
![]() | This Arrondissement of Charolles geographical article is a stub. You can help Wikipedia by expanding it. |