24°1′25.1″N 81°22′43.2″E / 24.023639°N 81.378667°E
Beohari is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency came into existence in 1951, as one of the 48 Vidhan Sabha constituencies of the erstwhile Vindhya Pradesh state.[2] It remained double-member until general elections of 1957 after the merge of Vindhya Pradesh into Madhya Pradesh, however it became single-member seat in the general elections of 1962 of Madhya Pradesh.
Beohari Assembly constituency (constituency number 83) covers the entire Beohari tehsil, Deolond nagar panchayat and part of Jaisinghnagar tehsil of the Shahdol district. This constituency is a part of Sidhi Lok Sabha constituency.
Year | Namel | Party | |
---|---|---|---|
1951 | Ram Kishore Shukla | Socialist Party |
Year | Name[3] | Party | |
---|---|---|---|
1957 | Ram Kishore Shukla | Independent | |
1962 | Socialist Party | ||
1967 | Indian National Congress | ||
1967 | Ramgopal Gupta | Bharatiya Jana Sangh | |
1977 | Baijnath Singh | Janata Party | |
1980 | Ram Kishore Shukla | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Lavkesh Singh | Bharatiya Janata Party | |
1993 | Ram Kishore Shukla | Indian National Congress | |
1998 | Lavkesh Singh | Bharatiya Janata Party | |
2003 | |||
2008 | Bali Singh Maravi | ||
2013 | Rampal Singh | Indian National Congress | |
2018 | Sharad Kol | Bharatiya Janata Party | |
2023 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sharad Juglal Kol | 102,816 | 49.09 | +8.13 | |
INC | Ramlakhan Singh | 76,334 | 36.44 | +16.2 | |
GGP | Purushottam Singh Maravi | 21,279 | 10.16 | −13.76 | |
Sapaks Party | Devideen Baiga | 3,231 | 1.54 | −0.11 | |
Peoples Party Of India (Democratic) | Ramdarash Majhi | 1,993 | 0.95 | ||
NOTA | None of the above | 3,800 | 1.81 | −0.54 | |
Majority | 26,482 | 12.65 | −4.39 | ||
Turnout | 209,453 | 75.21 | −0.4 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sharad Kol | 78,007 | 40.96 | ||
GGP | Tej Pratap Singh Uikey | 45,557 | 23.92 | ||
INC | Rampal Singh | 38,557 | 20.24 | ||
BSP | Ram Vishal Kol | 5,004 | 2.63 | ||
NISHAD | Ajeet Kumar (Ashok) | 4,930 | 2.59 | ||
Sapaks Party | Devideen Baiga | 3,151 | 1.65 | ||
AAP | Dashrath Singh Maravi | 2,549 | 1.34 | ||
Independent | Keshav Kol | 2,317 | 1.22 | ||
Bhartiya Shakti Chetna Party | Gopal Singh Netam | 2,252 | 1.18 | ||
NOTA | None of the above | 4,474 | 2.35 | ||
Majority | 32,450 | 17.04 | |||
Turnout | 190,465 | 75.61 | |||
BJP hold | Swing |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.