Heavyweight boxing at the Games of the XXI Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Maurice Richard Arena, Montreal | ||||||||||||||||
Dates | 22–31 July 1976 | ||||||||||||||||
Competitors | 15 from 15 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Boxing at the 1976 Summer Olympics | |
---|---|
![]() | |
Light flyweight | men |
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
The men's heavyweight event was part of the boxing programme at the 1976 Summer Olympics. The weight class allowed boxers of more than 81 kilograms to compete. The competition was held from 22 to 31 July 1976. 15 boxers from 15 nations competed.[1]
Gold | Teófilo Stevenson![]() |
Silver | Mircea Şimon![]() |
Bronze | Clarence Hill![]() |
Bronze | John Tate![]() |
The following boxers took part in the event:[1]
Rank | Name | Country |
---|---|---|
1 | Teófilo Stevenson | ![]() |
2 | Mircea Şimon | ![]() |
3T | Clarence Hill | ![]() |
3T | John Tate | ![]() |
5T | Peter Hussing | ![]() |
5T | Rudy Gauwe | ![]() |
5T | Pekka Ruokola | ![]() |
5T | Atanas Sapundzhiev | ![]() |
9T | Andrzej Biegalski | ![]() |
9T | Mamadou Drame | ![]() |
9T | Parviz Badpa | ![]() |
9T | Trevor Berbick | ![]() |
9T | László Pákozdi | ![]() |
9T | Viktor Ivanov | ![]() |
15T | Jürgen Fanghänel | ![]() |