Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Break My Fall.
Nothing was collected or created yet.
Break My Fall
View on Wikipediafrom Wikipedia
This article needs additional citations for verification. (November 2025) |
| "Break My Fall" | ||||
|---|---|---|---|---|
| Single by Tiësto featuring BT | ||||
| from the album Elements of Life | ||||
| Released | July 2007 | |||
| Recorded | 2007 | |||
| Genre | Progressive trance | |||
| Length | 3:27 (Radio Edit) | |||
| Label | ||||
| Songwriters |
| |||
| Producers | ||||
| Tiësto singles chronology | ||||
| ||||
| BT singles chronology | ||||
| ||||
"Break My Fall" is a single track by Tiësto with vocals from BT released in July 2007. This song is off the album Elements of Life.
Music video
[edit]The music video for the song features BT.
Formats and track listings
[edit]| No. | Title | Length |
|---|---|---|
| 1. | "Break My Fall (Richard Durand Remix)" | 7:39 |
| 2. | "Break My Fall (Jerry Ropero vs. NBG Afterhours Mix)" | 8:37 |
| No. | Title | Length |
|---|---|---|
| 1. | "Break My Fall (Airbase Remix)" | 8:25 |
| 2. | "Break My Fall (Richard Durand Remix)" | 7:39 |
| 3. | "Break My Fall (Jerry Ropero vs NBG Afterhours Remix)" | 8:37 |
| 4. | "Break My Fall (Adam Kay + Pettigrew + Soha Remix)" | 7:54 |
| No. | Title | Length |
|---|---|---|
| 1. | "Break My Fall (Radio Edit)" | 3:27 |
| 2. | "Break My Fall (Airbase Remix)" | 8:26 |
| 3. | "Break My Fall (Adam Kay + Pettigrew + Soha Remix)" | 7:56 |
| 4. | "Break My Fall (Richard Durand Remix)" | 7:39 |
| 5. | "Break My Fall (Jerry Ropero vs. NBG Afterhouse Remix)" | 8:38 |
Release history
[edit]| Region | Date |
|---|---|
| Netherlands | July 2007 |
| United States | August 14, 2007 |
Charts
[edit]| Chart (2007) | Peak position |
|---|---|
| Netherlands Singles Chart | 13[1] |
| Finland Singles Chart | 7 |
| Latvia Singles Chart | 13 |
| German Singles Chart | 35 |
Lyrics
[edit]- The title for the song is mentioned on the lyrics of "Shame" by BT from his album Movement in Still Life.
- "Dynamic symmetry combine" is from one of the verses. "Dynamic Symmetry" is the name of a track on BT's 2006 album This Binary Universe.
References
[edit]- ^ "Tiësto Featuring BT". Top40.nl (in Dutch). 2025-11-09. Retrieved 2025-11-09.
