Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
Colchester United F.C. Player of the Year
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the Colchester United F.C. Player of the Year Wikipedia article. Here, you can discuss, collect, and organize anything related to Colchester United F.C. Player of the Year. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
Colchester United F.C. Player of the Year

Colchester United Football Club is an English association football club based in Colchester, Essex that currently competes in Football League One. The Colchester United Player of the Year award is voted for annually by Colchester United's supporters to name a player who has been the club's best performer over the course of a campaign.[1]

Mike Walker won the award three times, in 1980, 1981 and 1982, and was also the first to win the award in consecutive seasons. Tom Eastman matched this feat in 2018, having also won in 2014 and 2015. He surpassed this record to win a fourth award in 2020. Five other players have won the award twice since the inaugural award in 1965.[2]

Three players who won the award later went on to manage the club, including Steve Wignall,[3] Mike Walker[4] and Steve Whitton.[5]

Key

[edit]
Description
Player Colchester United Hall of Fame inductee[6]
Apps Appearances.
Player (X) Number of times a player has won the award.

List of winners

[edit]
Season Level[1] Name[2] Position Nationality Apps[2] Goals[2] Ref
1964–65 3 Percy Ames Goalkeeper  England 30 0 [7][8]
1965–66 4 Brian Hall Defender  England 50 11 [9][10]
1966–67 3 Duncan Forbes Defender  Scotland 49 1 [11][12]
1967–68 3 Derek Trevis Midfielder  England 51 4 [13][14]
1968–69 4 Brian Hall (2) Defender  England 50 6 [15][16]
1969–70 4 Ken Jones Midfielder  England 28 16 [17][18]
1970–71 4 Ray Crawford Forward  England 55 31 [19][20]
1971–72 4 Micky Cook Defender  England 40 1 [21][22]
1972–73 4 Mick Mahon Midfielder  England 48 12 [23][24]
1973–74 4 Ray Harford Defender  England 48 2 [25][26]
1974–75 3 John Froggatt Forward  England 54 18 [27][28]
1975–76 3 Lindsay Smith Defender  England 45 6 [29][30]
1976–77 4 Steve Dowman Defender  England 42 12 [31][32]
1977–78 3 Steve Leslie Midfielder  England 49 3 [33][34]
1978–79 3 Steve Wignall Defender  England 51 4 [35][36]
1979–80 3 Mike Walker Goalkeeper  Wales 54 0 [37][38]
1980–81 3 Mike Walker (2) Goalkeeper  Wales 52 0 [39][40]
1981–82 4 Kevin Bremner Forward  Scotland 46 24 [41][42]
1982–83 4 Mike Walker (3) Goalkeeper  Wales 50 0 [43][44]
1983–84 4 Steve Wignall (2) Defender  England 45 10 [45][46]
1984–85 4 Alec Chamberlain Goalkeeper  England 54 0 [47][48]
1985–86 4 Roger Osborne Midfielder  England 38 1 [49][50]
1986–87 4 Rudi Hedman Defender  England 54 5 [51][52]
1987–88 4 Colin Hill Defender  Northern Ireland 30 1 [53][54]
1988–89 4 Colin Hill (2) Defender  Northern Ireland 52 1 [55][56]
1989–90 4 Neale Marmon Defender  England 22 4 [57][58]
1990–91 5 Scott Barrett Goalkeeper  England 51 0 [59][60]
1991–92 5 Nicky Smith Midfielder  England 55 11 [61][62]
1992–93 4 Paul Roberts Defender  England 50 1 [63][64]
1993–94 4 Mark Kinsella Midfielder  Republic of Ireland 48 10 [65][66]
1994–95 4 Steve Whitton Forward  England 44 13 [67][68]
1995–96 4 Mark Kinsella (2) Midfielder  Republic of Ireland 54 9 [69][70]
1996–97 4 Chris Fry Midfielder  Wales 54 8 [71][72]
1997–98 4 Richard Wilkins Midfielder  England 43 5 [73][74]
1998–99 3 David Greene Defender  Republic of Ireland 46 8 [75][76]
1999–2000 3 David Greene (2) Defender  Republic of Ireland 32 1 [77][78]
2000–01 3 Mick Stockwell Midfielder  England 52 11 [79][80]
2001–02 3 Karl Duguid Midfielder  England 45 5 [81][82]
2002–03 3 Simon Brown Goalkeeper  England 29 0 [83][84]
2003–04 3 Alan White Defender  England 46 1 [85][86]
2004–05 3 Pat Baldwin Defender  England 46 0 [87][88]
2005–06 3 Wayne Brown Defender  England 45 3 [89][90]
2006–07 2 Jamie Cureton Forward  England 46 24 [91][92]
2007–08 2 Johnnie Jackson Midfielder  England 48 7 [93][94]
2008–09 3 Dean Hammond Midfielder  England 47 5 [95][96]
2009–10 3 Ben Williams Goalkeeper  England 49 0 [97][98]
2010–11 3 David Perkins Midfielder  England 41 1 [99][100]
2011–12 3 Kayode Odejayi Forward  Nigeria 47 5 [101][102]
2012–13 3 Jabo Ibehre Forward  England 31 8 [103][104]
2013–14 3 Tom Eastman Defender  England 39 2 [105][106]
2014–15 3 Tom Eastman (2) Defender  England 51 1 [107][108]
2015–16 3 Alex Gilbey Midfielder  England 42 5 [109]
2016–17 4 Brennan Dickenson Forward  England 39 12 [110]
2017–18 4 Tom Eastman (3) Defender  England 45 3 [111]
2018–19 4 Frankie Kent Defender  England 43 5 [112]
2019–20 4 Tom Eastman (4) Defender  England 47 3 [113]
2020–21 4 Noah Chilvers Midfielder  England 49 3 [114]
2021–22 4 Shamal George Goalkeeper  England 30 0 [115]
2022–23 4 Junior Tchamadeu Defender  Cameroon 95 6 [116]
2023–24 4 Arthur Read Midfielder  England 113 6 [117]
2024–25 4 Jack Payne Midfielder  England 49 9 [118]

Wins by playing position

[edit]
Position Players Total
Goalkeeper 7 9
Defender 16 24
Midfielder 17 17
Forward 8 8

Wins by nationality

[edit]
Nationality Players Total
 England 40 45
 Republic of Ireland 2 4
 Wales 2 4
 Northern Ireland 1 2
 Scotland 2 2
 Nigeria 1 1

See also

[edit]

Notes

[edit]

References

[edit]
Add your contribution
Related Hubs