Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Dewey Halford.
Nothing was collected or created yet.
Dewey Halford
View on Wikipediafrom Wikipedia
Robert Duane "Dewey" Halford (March 28, 1919 – October 16, 1994) was an American football coach and college athletic administrator. He was the head football coach at Morningside College in Sioux City, Iowa, serving for 19 seasons, from 1955 to 1973, and compiling a record of 72–93–3.[1] Halford was also the athletic director at Morningside from 1969 to 1973 and the commissioner of the North Central Conference (NCC) from 1977 to 1984.
Key Information
Halford was born on March 28, 1919, in Manning, Iowa. He died on October 16, 1994, at Dickinson Country Memorial Hospital in Spirit Lake, Iowa.[2]
Head coaching record
[edit]College
[edit]| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Morningside Maroons / Maroon Chiefs / Chiefs (North Central Conference) (1955–1973) | |||||||||
| 1955 | Morningside | 4–3–1 | 3–2–1 | 3rd | |||||
| 1956 | Morningside | 6–1–1 | 4–1–1 | 1st | |||||
| 1957 | Morningside | 6–2–1 | 4–1–1 | 2nd | |||||
| 1958 | Morningside | 4–4 | 3–3 | T–3rd | |||||
| 1959 | Morningside | 5–4 | 3–3 | T–4th | |||||
| 1960 | Morningside | 4–5 | 2–4 | 6th | |||||
| 1961 | Morningside | 3–6 | 2–4 | 5th | |||||
| 1962 | Morningside | 2–7 | 2–4 | 5th | |||||
| 1963 | Morningside | 3–5 | 1–5 | T–6th | |||||
| 1964 | Morningside | 4–5 | 2–4 | T–4th | |||||
| 1965 | Morningside | 5–4 | 3–3 | 4th | |||||
| 1966 | Morningside | 3–6 | 1–5 | 7th | |||||
| 1967 | Morningside | 4–5 | 2–4 | T–4th | |||||
| 1968 | Morningside | 4–5 | 2–4 | T–5th | |||||
| 1969 | Morningside | 4–5 | 2–4 | T–5th | |||||
| 1970 | Morningside | 3–5 | 2–4 | 5th | |||||
| 1971 | Morningside | 6–4 | 3–3 | T–4th | |||||
| 1972 | Morningside | 2–8 | 1–6 | T–7th | |||||
| 1973 | Morningside | 0–9 | 0–7 | 8th | |||||
| Morningside: | 72–93–3 | 42–71–3 | |||||||
| Total: | 72–93–3 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
[edit]- ^ DeLassus, David. "Morningside Coaching Records". College Football Data Warehouse. Archived from the original on October 20, 2012. Retrieved November 4, 2010.
- ^ "R.D. "Dewey" Halford". Sioux City Journal. Sioux City, Iowa. October 18, 1994. p. 20. Retrieved July 2, 2020 – via Newspapers.com
.
