Erode East or 'Erode (East)' is a state assembly constituency in Erode district in the state of Tamil Nadu, India. Its State Assembly Constituency number is 98. It consists of a portion of Erode taluk which includes Erode City. It is included in Erode Lok Sabha constituency.[2][3] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
This constituency was newly formed, in the year of 2008, by dividing the integrated Erode Assembly Constituency.
Erode East covers the central part of Erode City Corporation to the river Kaveri on the east and Modakkurichi Assembly constituency limit on the south.
The Kongu Vellalar Gounder and Sengundha Mudhaliyar communities constituted about 60% of the total population of this constituency in 2021.[4]
Gender demographic of Erode East as of 11.02.2023,[5] taken during the 2023 by-election:
Year | Female | Male | Transgender | Total |
---|---|---|---|---|
2023 | 1,16,497 | 1,11,025 | 25 | 2,27,547 |
Elected members from this constituency are as follows:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | V. C. Chandhirakumar | 115,709 | 74.70 | New | |
NTK | M. K. Seethalakshmi | 24,151 | 15.59 | ![]() | |
Others | Other party candidates | 2,911 | 1.88 | ![]() | |
Independent | Independent candidates | 6,010 | 3.88 | ![]() | |
NOTA | None of the above | 6,109 | 3.94 | ![]() | |
Margin of victory | 91,558 | 59.11 | ![]() | ||
Turnout | 154,890 | 68.06 | ![]() | ||
Registered electors | 227,546 | ||||
DMK gain from INC | Swing | +10.12 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | E. V. K. S. Elangovan | 110,156 | 64.58 | ![]() | |
AIADMK | K. S. Thennarasu | 43,923 | 25.75 | New | |
NTK | Menaka Navaneethan | 10,827 | 6.35 | ![]() | |
DMDK | S. Anand | 1,432 | 0.84 | New | |
Others | Other party candidates | 1,501 | 0.84 | ![]() | |
Independent | Independent candidates | 1,926 | 1.13 | ![]() | |
NOTA | None of the above | 798 | 0.47 | ![]() | |
Margin of victory | 66,233 | 38.83 | ![]() | ||
Turnout | 170,563 | 74.79 | ![]() | ||
Registered electors | 227,547 | ||||
INC hold | Swing | +20.31 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | E. Thirumagan Evera | 67,300 | 44.27 | New | |
AIADMK | M. Yuvaraja | 58,396 | 38.41 | ![]() | |
NTK | S. Gomathi | 11,629 | 7.65 | ![]() | |
MNM | A. M. R. Rajakumar | 10,005 | 6.98 | New | |
AMMK | S. A. Muthukumaran | 1,204 | 0.79 | New | |
Others | Other party candidates | 998 | 0.66 | ||
Independent | Independent candidates | 959 | 0.63 | ||
NOTA | None of the above | 1,546 | 1.02 | ![]() | |
Margin of victory | 8,904 | 5.86 | ![]() | ||
Turnout | 152,037 | 66.57 | ![]() | ||
Registered electors | 228,402 | ||||
INC gain from AIADMK | Swing | +0.43 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. S. Thennarasu | 64,879 | 43.83 | New | |
DMK | V. C. Chandhirakumar | 57,085 | 38.57 | ![]() | |
DMDK | Ponchairman | 6,776 | 4.58 | ![]() | |
BJP | Rajeshkumar P | 5,549 | 3.75 | ![]() | |
Others | Other candidates | 10,633 | 7.18 | ||
NOTA | None Of The Above | 3,096 | 2.09 | ![]() | |
Margin of victory | 7,794 | 5.27 | ![]() | ||
Turnout | 148,018 | 69.57 | ![]() | ||
Registered electors | 212,746 | ||||
AIADMK gain from DMDK | Swing | -7.00 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMDK | V. C. Chandhirakumar | 69,166 | 50.83 | New | |
DMK | S. Muthusamy | 58,522 | 43.01 | New | |
BJP | Rajeshkumar P | 3,244 | 2.38 | New | |
Independent | Minnal Murugash R | 2,439 | 1.79 | New | |
NOTA | None of the above | 2,700 | 1.98 | New | |
Margin of victory | 10,644 | 7.82 | New | ||
Turnout | 136,071 | 77.58 | New | ||
Registered electors | 175,395 | ||||
DMDK win (new seat) |
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.