Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Gabriel Trifu.
Nothing was collected or created yet.
Gabriel Trifu
View on Wikipediafrom Wikipedia
Gabriel Trifu (born 14 April 1975)[1] is a Romanian tennis coach and former professional tennis player. In 1998, he won his first and only title on the ATP Tour, a doubles title at the Romanian Open with Andrei Pavel.[1] Since 2017, Trifu has been the captain of the Romanian Davis Cup team.
Key Information
ATP career finals
[edit]Doubles: 1 (1 title)
[edit]
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 1998 | Bucharest, Romania | World Series | Clay | 7–6(7–2), 7–6(7–4) |
ATP Challenger and ITF Futures finals
[edit]Singles: 4 (1–3)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0-1 | May 1998 | Jerusalem, Israel | Challenger | Hard | 4–6, 6–7 | |
| Loss | 0-2 | Dec 1998 | USA F11, Clearwater | Futures | Hard | 1–6, 3–6 | |
| Win | 1-2 | Feb 1999 | Amarillo, United States | Challenger | Hard | 5–7, 6–4, 6–2 | |
| Loss | 1-3 | Nov 2001 | Knoxville, United States | Challenger | Hard | 4–6, 4–6 |
Doubles: 20 (13–7)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 1996 | Belo Horizonte, Brazil | Challenger | Hard | 7–5, 4–6, 4–6 | ||
| Win | 1–1 | Aug 1997 | Belo Horizonte, Brazil | Challenger | Hard | 1–6, 6–3, 6–4 | ||
| Win | 2–1 | Apr 1998 | Puerto Vallarta, Mexico | Challenger | Hard | 6–3, 6–4 | ||
| Loss | 2–2 | Aug 1998 | Bronx, United States | Challenger | Hard | 1–6, 2–6 | ||
| Win | 3–2 | Aug 1999 | Lexington, United States | Challenger | Hard | 7–6, 6–7, 6–4 | ||
| Win | 4–2 | Sep 1999 | Brașov, Romania | Challenger | Clay | 6–2, 6–2 | ||
| Loss | 4–3 | Oct 2000 | Tulsa, United States | Challenger | Hard | 7–5, 4–6, 2–6 | ||
| Win | 5–3 | Jul 2001 | Eisenach, Germany | Challenger | Clay | 7–6(10–8), 6–4 | ||
| Loss | 5–4 | Dec 2001 | Urbana, United States | Challenger | Hard | 3–6, 7–5, 4–6 | ||
| Win | 6–4 | Jan 2002 | Waikoloa, United States | Challenger | Hard | 6–4, 4–6, 6–4 | ||
| Win | 7–4 | Apr 2002 | Napoli, Italy | Challenger | Clay | 7–5, 7–6(7–5) | ||
| Win | 8–4 | May 2002 | Rome, Italy | Challenger | Clay | 6–1, 6–2 | ||
| Win | 9–4 | Nov 2002 | Urbana, United States | Challenger | Hard | 6–3, 6–2 | ||
| Loss | 9–5 | Aug 2003 | Netherlands F4, Enschede | Futures | Clay | walkover | ||
| Loss | 9–6 | Jul 2004 | Hilversum, Netherlands | Challenger | Clay | 6–7(3–7), 6–7(3–7) | ||
| Win | 10–6 | Sep 2004 | Freudenstadt, Germany | Challenger | Clay | 6–3, 6–7(5–7), 6–2 | ||
| Win | 11–6 | Nov 2004 | Homestead, United States | Challenger | Hard | 5–7, 7–5, 6–2 | ||
| Loss | 11–7 | Nov 2004 | Dnipropetrovsk, Ukraine | Challenger | Hard | 7–6(7–4), 6–7(4–7), 6–7(2–7) | ||
| Win | 12–7 | May 2005 | Zagreb, Croatia | Challenger | Clay | 6–2, 4–6, 7—5 | ||
| Win | 13–7 | Jul 2005 | Biella, Italy | Challenger | Clay | 6–4, 4–6, 6—4 |
Performance timelines
[edit]| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
Singles
[edit]| Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | SR | W–L | Win % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | Q2 | A | A | A | A | Q2 | 0 / 0 | 0–0 | – | ||||||||||||
| French Open | A | A | A | A | Q1 | A | A | Q3 | A | 0 / 0 | 0–0 | – | ||||||||||||
| Wimbledon | Q1 | A | Q2 | Q2 | Q3 | A | A | Q1 | A | 0 / 0 | 0–0 | – | ||||||||||||
| US Open | Q1 | Q1 | Q1 | Q2 | Q2 | A | Q2 | Q1 | A | 0 / 0 | 0–0 | – | ||||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – | ||||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Indian Wells | Q2 | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||||||
| Miami | Q2 | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||||||
| Canada | A | A | A | A | A | A | Q1 | A | A | 0 / 0 | 0–0 | – | ||||||||||||
| Cincinnati | A | A | A | A | A | A | A | Q1 | A | 0 / 0 | 0–0 | – | ||||||||||||
| Stuttgart | A | A | A | A | A | A | Q2 | A | A | 0 / 0 | 0–0 | – | ||||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – | ||||||||||||
Doubles
[edit]| Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004–2008 | 2009 | 2010 | SR | W–L | Win % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||||
| French Open | A | A | A | A | A | 1R | A | A | A | 1R | 0 / 2 | 0–2 | 0% | |||||||||||
| Wimbledon | A | Q1 | 2R | A | A | 2R | A | A | A | A | 0 / 2 | 2–2 | 50% | |||||||||||
| US Open | Q2 | A | Q1 | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | 0% | |||||||||||
| Win–loss | 0–0 | 0–0 | 1–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 0–1 | 0–1 | 0 / 5 | 2–5 | 29% | |||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Stuttgart | A | A | A | A | 1R | A | A | A | A | A | 0 / 1 | 0–1 | 0% | |||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 1 | 0–1 | 0% | |||||||||||
References
[edit]- ^ a b Gabriel TRIFU. itftennis.com
External links
[edit]- Gabriel Trifu at the Association of Tennis Professionals
- Gabriel Trifu at the International Tennis Federation
- Gabriel Trifu at the Davis Cup (archived)
- Gabriel Trifu at ESPN.com
- Gabriel Trifu at Olympedia
- Gabriel Trifu at Olympics.com
