Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Gail Biggs.
Nothing was collected or created yet.
Gail Biggs
View on Wikipediafrom Wikipedia
Gail Biggs (born 25 August 1970) is a former professional tennis player from Australia.
Key Information
Biggs, who comes from Queensland, played on the professional tour in the 1990s.[1] Competing as a wildcard, she featured in the singles main draw of the 1996 Australian Open, where she was beaten in the first round by Ludmila Richterová.[2] She won an ITF singles title at Mount Pleasant in 1997 and the following year reached her best ranking of 200 in the world.
ITF Circuit finals
[edit]Singles: 2 (1–1)
[edit]| Legend |
|---|
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 13 March 1995 | ITF Canberra, Australia | Grass | 2–6, 0–6 | |
| Winner | 1. | 22 June 1997 | ITF Mount Pleasant, United States | Hard | 6–3, 4–6, 7–5 |
Doubles: 19 (7–12)
[edit]| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 25 July 1994 | ITF Roanoke, United States | Hard | 4–6, 6–3, 7–5 | ||
| Runner-up | 1. | 1 August 1994 | ITF Norfolk, United States | Hard | 3–6, 6–4, 2–6 | ||
| Winner | 2. | 8 August 1994 | ITF College Park, United States | Hard | 6–4, 7–5 | ||
| Winner | 3. | 5 March 1995 | ITF Warrnambool, Australia | Hard | 6–1, 7–5 | ||
| Runner-up | 2. | 12 March 1995 | ITF Wodonga, Australia | Hard | 3–6, 2–6 | ||
| Runner-up | 3. | 19 March 1995 | ITF Canberra, Australia | Hard | 3–6, 6–7 | ||
| Winner | 4. | 26 March 1995 | ITF Bendigo, Australia | Hard | 7–6, 7–5 | ||
| Winner | 5. | 3 July 1995 | ITF Williamsburg, United States | Hard | 6–1, 6–2 | ||
| Runner-up | 4. | 10 July 1995 | ITF Easton, United States | Hard | 2–6, 6–7(4–7) | ||
| Runner-up | 5. | 9 March 1996 | ITF Warrnambool, Australia | Grass | 7–6(8–6), 3–6, 3–6 | ||
| Winner | 6. | 13 October 1996 | ITF Ibaraki, Japan | Hard | 7–5, 6–3 | ||
| Winner | 7. | 20 October 1996 | ITF Kugayama, Japan | Hard | 6–0, 6–2 | ||
| Runner-up | 6. | 28 October 1996 | ITF Kyoto, Japan | Carpet (i) | 6–7(4–7), 6–2, 2–6 | ||
| Runner-up | 7. | 28 July 1997 | ITF Ilkley, United Kingdom | Grass | 1–6, 1–6 | ||
| Runner-up | 8. | 2 March 1998 | ITF Warrnambool, Australia | Grass | 3–6, 1–6 | ||
| Runner-up | 9. | 26 April 1998 | ITF Shenzhen, China | Hard | 3–6, 2–6 | ||
| Runner-up | 10. | 5 July 1998 | ITF Edmond, United States | Hard | 6–7, 6–7 | ||
| Runner-up | 11. | 12 October 1998 | ITF Kooralbyn,, Australia | Hard | 3–6, 6–7(5–7) | ||
| Runner-up | 12. | 1 February 1999 | ITF Wellington, New Zealand | Hard | 1–6, 1–6 |
References
[edit]- ^ "Easy victory in tennis final". The Canberra Times. 20 March 1995. p. 23. Retrieved 7 September 2018.
- ^ "Women First round". The Courier-Journal. 16 January 1996. Retrieved 7 September 2018.
