Gangavalli is a state assembly constituency in Tamil Nadu, India, that was formed after constituency delimitations in 2008.[2] Its State Assembly Constituency number is 81. Located in Salem district, it comprises Gangavalli taluk and a portion of Attur taluk. It is a part of Kallakurichi Lok Sabha constituency for national elections to the Parliament of India.[3] The seat is reserved for candidates from the Scheduled Castes. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu in India.
A. Nallathambi is the MLA from ADMK party elected in 2021.[4][5]
Gangavalli is an assembly constituency in Salem district of Tamil Nadu, which includes Gangavalli Taluk and a part of Attur Taluk. Thammampatti, Sentharapatti, Naduvalur, Unathur, Veppanatham, Varagur, Siruvachur, Maniviluthan, Kattukkottai, Sadasivapuram, Sarvoy, Deviakkurichi, Talaivasal, Pattuthurai, Navakkurchi, Puthur, Nathakkarai, Periyeri, Aragalur, Thiyaganur, Arathi Agraharam, Mummudi, Kamakkapalayam, Vadakumarai, Thenkumarai, Sathapadi, Panavasal, Navalur, Puliyankurichi, Sitheri, Govindampalayam and Pallipalayam, Anayampatti, Anayampatti Puthur, Thedavoor, Odiyathur and other villages.
Year | Winner | Party | |
---|---|---|---|
2011 | R. Subha | Desiya Murpokku Dravida Kazhagam | |
2016 | A. Muruthamuthu[6] | All India Anna Dravida Munnetra Kazhagam | |
2021 | A. Nallathambi[4] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | A. Nallathambi | 89,568 | 47.89% | +5.67 | |
DMK | J. Rekha Priyadharshini | 82,207 | 43.96% | +3.02 | |
NTK | R. Vinothini | 9,323 | 4.99% | +4.46 | |
AMMK | A. Pandian | 1,519 | 0.81% | New | |
NOTA | NOTA | 1,251 | 0.67% | −0.33 | |
Margin of victory | 7,361 | 3.94% | 2.65% | ||
Turnout | 187,011 | 78.26% | −2.15% | ||
Rejected ballots | 508 | 0.27% | |||
Registered electors | 238,960 | ||||
AIADMK hold | Swing | 5.67% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | A. Marutha Muthu | 74,301 | 42.22% | New | |
DMK | J. Rekha Priyadharshini | 72,039 | 40.94% | +1.31 | |
PMK | A. Shanmugavel Murty | 10,715 | 6.09% | New | |
DMDK | R. Subha | 7,114 | 4.04% | −44.56 | |
KMDK | A. Ganesan | 3,786 | 2.15% | New | |
BJP | Dr. Sivagami Paramasivam | 2,023 | 1.15% | −0.04 | |
NOTA | NOTA | 1,766 | 1.00% | New | |
NTK | P. Senthilkumar | 921 | 0.52% | New | |
Margin of victory | 2,262 | 1.29% | −7.69% | ||
Turnout | 175,981 | 80.41% | −1.46% | ||
Registered electors | 218,854 | ||||
AIADMK gain from DMDK | Swing | -6.38% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMDK | R. Subha | 72,922 | 48.60% | New | |
DMK | K. Chinnadurai | 59,457 | 39.63% | New | |
Independent | J. Manimaran | 5,978 | 3.98% | New | |
IJK | P. Sivakami | 4,048 | 2.70% | New | |
Independent | A. Murugesan | 2,452 | 1.63% | New | |
BJP | G. Mathialagan | 1,787 | 1.19% | New | |
LJP | S. Raja | 1,520 | 1.01% | New | |
Margin of victory | 13,465 | 8.97% | |||
Turnout | 150,047 | 81.87% | |||
Registered electors | 183,269 | ||||
DMDK win (new seat) |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.