Gustav Mendonça Wikheim (born 18 March 1993) is a Norwegian footballer who plays for Eliteserien side Strømsgodset as a winger.
Wikheim made his debut for Strømsgodset on 10 April 2011 against Odd,[2] in a match his club won 2–0. He scored his first goal in a 2–1 loss against Molde on 23 March 2012.[3] He gradually played more and more for Strømsgodset, and got his major breakthrough in the 2014 season, when he featured in 27 of the 30 league matches for the club.
On 17 December 2015, Wikheim signed a contract lasting until June 2019 with Belgian club KAA Gent, in a €1.6 million deal.[4][5]
In the dying hours of the summer 2016 transfer deadline, Wikheim was presented in FC Midtjylland on a one-year loan with a buy-out option included from KAA Gent.[6]
On 21 June 2017, the club decided to sign him permanently on a four-year contract.[7]
On 1 September 2019, Wikheim was announced at Al-Fateh on a three year contract.[8]
On 26 January 2022, Wikheim was announced at Djurgårdens IF on a three year contract.[9]
On February 13, 2025, it was confirmed that Wikheim was returning to Denmark as he had signed a deal until the end of 2026 with Danish Superliga club FC Nordsjælland.[10]
Wikheim was called up for the Norway U18 team in February 2011.[11] He played 13 matches and scored 2 goals, before moving up on the Norway U19 team in February 2012. He played 6 matches, but did not score any goals.[11] In February 2013, he was called up for his first Norway U21 match. He was capped 12 times, scoring one goal.[11] In October 2014, he was called up for the Norway U23 team, and has played twice without scoring.[11]
Wikheim is the half-brother of Lars Fuhre, another professional footballer. Their common mother is Brazilian, and the two boys grew up together in Hokksund, Norway.[12]
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Strømsgodset | 2011 | Tippeligaen | 8 | 0 | 0 | 0 | — | 8 | 0 | |
2012 | Tippeligaen | 10 | 2 | 2 | 0 | — | 12 | 2 | ||
2013 | Tippeligaen | 16 | 1 | 2 | 1 | 3[a] | 0 | 21 | 2 | |
2014 | Tippeligaen | 27 | 4 | 2 | 0 | 2[b] | 0 | 31 | 4 | |
2015 | Tippeligaen | 28 | 9 | 3 | 0 | 6[a] | 0 | 37 | 9 | |
Totals | 89 | 16 | 9 | 1 | 11 | 0 | 109 | 17 | ||
Gent | 2015–16 | Belgian Pro League | 2 | 0 | 2 | 0 | — | 4 | 0 | |
Midtjylland | 2016–17 | Danish Superliga | 22 | 4 | 1 | 0 | — | 23 | 4 | |
2017–18 | Danish Superliga | 36 | 8 | 2 | 1 | 7 | 2 | 45 | 11 | |
2018–19 | Danish Superliga | 28 | 3 | 5 | 3 | 5[c] | 2 | 38 | 8 | |
2019–20 | Danish Superliga | 7 | 0 | 0 | 0 | 2[a] | 0 | 9 | 0 | |
Totals | 93 | 15 | 8 | 4 | 14 | 4 | 115 | 23 | ||
Al-Fateh | 2019–20 | Saudi Professional League | 24 | 2 | 2 | 0 | — | 26 | 2 | |
2020–21 | Saudi Professional League | 7 | 1 | 0 | 0 | — | 7 | 1 | ||
2021–22 | Saudi Professional League | 12 | 3 | 1 | 0 | — | 13 | 3 | ||
Totals | 43 | 6 | 3 | 0 | 0 | 0 | 46 | 6 | ||
Djurgårdens IF | 2022 | Allsvenskan | 26 | 6 | 2 | 0 | 11[d] | 3 | 39 | 9 |
2023 | Allsvenskan | 22 | 3 | 6 | 2 | 4[d] | 0 | 32 | 5 | |
2024 | Allsvenskan | 24 | 2 | 1 | 0 | 12[d] | 3 | 37 | 5 | |
Totals | 72 | 11 | 9 | 2 | 27 | 6 | 108 | 19 | ||
Nordsjælland | 2024–25 | Danish Superliga | 13 | 1 | — | — | 13 | 1 | ||
Strømsgodset | 2025 | Eliteserien | 6 | 1 | 0 | 0 | — | 6 | 1 | |
Career totals | 318 | 50 | 31 | 7 | 52 | 10 | 400 | 67 |
FC Midtjylland: