Hossein Mahini (Persian: حسین ماهینی; born September 16, 1986) is an Iranian former footballer who played as a defender.[2]
On 7 July 2012, he signed a two-year contract with the leading Tehran team, Persepolis.[3] Mahini is known for his speed and crossing. On 2 May 2014, Mahini extended his contract with Persepolis until 2017. However, he agreed to a loan move to Malavan on 20 October 2014 to spend his conscription service, effective from 1 January 2015.
He returned to Persepolis in May 2016 after completing his service at Malavan.[4][5]
On 13 January 2020,[6] Mahini left Persepolis after 7 years playing for the team.[7][8]
He was recruited to the Iran national football team by Carlos Queiroz for the first time.[9] Previously, Mahini was an Iran national under-23 football team player and won a bronze medal at 2006 Asian Games. On 1 June 2014, he was brought into Iran's 2014 FIFA World Cup squad by Queiroz.[10][11] He was an unused substitute in the tournament, in which Iran was eliminated in the group stages.[12]
Mahini was arrested on September 29, 2022, by Islamic Republic security forces for voicing solidarity and support with the Iranian people during the September 2022 Iranian protests on social media.[13][14] Fellow footballers such as Ali Karimi, Mehdi Mahdavikia, Mohammad Taghavi, Voria Ghafouri and Aref Gholami reacted to his arrest and expressed their support on social media.[15]
Club | Division | Season | League | Cup and Super Cup | Asia | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Esteghlal Ahvaz | Pro League | 2005–06 | 10 | 0 | 0 | 0 | – | – | 8 | 0 |
2006–07 | 22 | 1 | 2 | 0 | – | – | 32 | 1 | ||
2007–08 | 20 | 1 | 1 | 0 | – | – | 26 | 1 | ||
2008–09 | 22 | 0 | 2 | 0 | – | – | 22 | 0 | ||
2009–10 | 20 | 1 | 0 | 0 | – | – | 20 | 1 | ||
Total | 94 | 3 | 5 | 0 | – | – | 97 | 3 | ||
Zob Ahan | Pro League | 2010–11 | 28 | 0 | 0 | 0 | 8 | 0 | 15 | 0 |
2011–12 | 30 | 3 | 3 | 0 | 13 | 0 | 43 | 3 | ||
Total | 37 | 3 | 3 | 0 | 21 | 0 | 58 | 3 | ||
Persepolis | Pro League | 2012–13 | 30 | 1 | 5 | 1 | 0 | 0 | 35 | 2 |
2013–14 | 25 | 0 | 2 | 0 | – | – | 27 | 0 | ||
2014–15 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
Malavan (loan) | 2015–16 | 28 | 1 | 0 | 0 | – | – | 20 | 1 | |
Persepolis | 2016–17 | 24 | 1 | 1 | 0 | 4 | 0 | 29 | 1 | |
2017–18 | 26 | 0 | 3 | 0 | 14 | 0 | 42 | 0 | ||
2018–19 | 8 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | ||
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 149 | 3 | 12 | 1 | 19 | 0 | 179 | 4 | ||
Nassaji | Pro League | 2020 | 13 | 0 | 0 | 0 | – | – | 13 | 0 |
Career total | 352 | 8 | 20 | 1 | 40 | 0 | 352 | 10 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.