Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Jack Waite.
Nothing was collected or created yet.
Jack Waite
View on Wikipediafrom Wikipedia
Jack Waite (born May 1, 1969) is an American former tennis player.
Key Information
Waite won 3 doubles titles during his professional career. The right-hander reached his highest doubles ATP ranking in September 1997, when he became no. 44 in the world.[1]
Career finals
[edit]Doubles (3 wins, 8 losses)
[edit]| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 1994 | Palermo, Italy | Clay | 7–6, 6–4 | ||
| Loss | 1–1 | Oct 1995 | Valencia, Spain | Clay | 5–7, 3–6 | ||
| Win | 2–1 | Jan 1996 | Auckland, New Zealand | Hard | W/O | ||
| Loss | 2–2 | Aug 1996 | Amsterdam, Netherlands | Clay | 4–6, 6–3, 2–6 | ||
| Win | 3–2 | Oct 1996 | Marbella, Spain | Clay | 6–7, 6–3, 6–4 | ||
| Loss | 3–3 | Jun 1997 | Bologna, Italy | Clay | 2–6, 5–7 | ||
| Loss | 3–4 | Aug 1997 | Boston, U.S. | Hard | 4–6, 2–6 | ||
| Loss | 3–5 | Aug 1998 | Boston, U.S. | Hard | 3–6, 2–6 | ||
| Loss | 3–6 | Jul 1999 | Stuttgart Outdoor, Germany | Clay | 2–6, 1–6 | ||
| Loss | 3–7 | Jul 2000 | San Marino | Clay | 6–7, 5–7 | ||
| Loss | 3–8 | Nov 2000 | Lyon, France | Carpet | 1–6, 7–6, 6–7 |
References
[edit]- ^ a b c "Jack Waite | Overview | ATP World Tour | Tennis". ATP World Tour. Retrieved October 31, 2016.
- ^ "Jack Waite". International Tennis Federation. Retrieved May 29, 2018.
