Muhammad Kamal Azizi bin Mohamad Zabri (born 28 August 1993) is a Malaysian footballer who plays for Kuala Lumpur City as a right-back.[2]
On 24 November 2017, Kamal signed a contract with Terengganu.[3]
Kamal joined Kuala Lumpur City at the start of the 2021 season and was part of the team that won the 2021 Malaysia Cup.[4]
Club | Season | League | Cup[a] | League Cup[b] | Continental | Other[c]/[d] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
T–Team | 2014 | Malaysia Super League | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 0 | |
2015 | Malaysia Premier League | 2 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | ||
2016 | Malaysia Super League | 18 | 0 | 1 | 0 | 7 | 0 | – | 1 | 0 | 27 | 0 | ||
2017 | Malaysia Super League | 20 | 0 | 2 | 0 | 4 | 0 | – | 0 | 0 | 26 | 0 | ||
Total | 40 | 0 | 4 | 0 | 13 | 0 | – | 1 | 0 | 58 | 0 | |||
Terengganu | 2018 | Malaysia Super League | 20 | 2 | 2 | 0 | 11 | 0 | – | 0 | 0 | 33 | 2 | |
2019 | Malaysia Super League | 20 | 1 | 3 | 0 | 2 | 0 | – | 0 | 0 | 25 | 1 | ||
2020 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Total | 40 | 3 | 5 | 0 | 13 | 0 | – | 0 | 0 | 58 | 3 | |||
Kuala Lumpur City | 2021 | Malaysia Super League | 12 | 0 | 0 | 0 | 11 | 0 | – | 0 | 0 | 23 | 0 | |
2022 | Malaysia Super League | 21 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 34 | 0 | |
2023 | Malaysia Super League | 26 | 0 | 3 | 0 | 6 | 0 | – | 0 | 0 | 35 | 0 | ||
2024–25 | Malaysia Super League | 22 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 29 | 0 | |
2025–26 | Malaysia Super League | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
Total | 86 | 1 | 6 | 0 | 24 | 0 | 11 | 0 | 1 | 0 | 128 | 0 | ||
Career total | 166 | 4 | 15 | 0 | 50 | 0 | 11 | 0 | 2 | 0 | 244 | 4 |
Terengganu
Kuala Lumpur City