Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
List of Stockport County F.C. managers
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the List of Stockport County F.C. managers Wikipedia article. Here, you can discuss, collect, and organize anything related to List of Stockport County F.C. managers. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
List of Stockport County F.C. managers

Jim Gannon celebrating winning the National League North as Stockport County manager in April 2019. Gannon had three spells managing Stockport.

Stockport County F.C. is an English professional association football club based in the town of Stockport. Founded in 1883 as Heaton Norris Rovers the clubs first manager was Fred Stewart who would manage Stockport for over 16 years making him the longest-serving manager in the clubs history.

The club has had 51 permanent managers. The first foreign manager of the club was the German, Bert Trautmann who was appointed in 1965.

The club's current manager is Dave Challinor, who took over from Simon Rusk in November 2021.[1]

List of managers

[edit]

Information correct after match played on 15 July 2024.[2][3] Only competitive matches are counted, except the abandoned 1939–40 Football League season and matches in Wartime Leagues and Cups.

Key
  • Names of caretaker managers are supplied where known, and the names of caretaker managers are highlighted in italics and marked with an asterisk (*).
  • Names of player-managers are supplied where known, and are marked with a double-dagger (‡).
List of Stockport County F.C. managers
Name Nationality From To Matches Won Drawn[a] Lost Win%[b] Honours Refs.
Fred Stewart  England 1 August 1894 31 May 1911 373 111 76 186 029.76 Lancashire League winners: 1899–1900
Lancashire Combination winners: 1904–05
[4][5]
Harry Lewis 1 June 1911 1 April 1914 110 29 30 51 026.36 [6][7]
David Ashworth  England 1 April 1914 1 December 1919 61 25 12 24 040.98 [8][9]
Albert Williams 1 December 1919 1 November 1924 204 70 51 83 034.31 Third Division North champions: 1921-22 [10][11]
Fred Scotchbrook  England 1 November 1924 1 February 1926 60 17 13 30 028.33 [12][13]
Lincoln Hyde 1 April 1926 1 April 1931 221 128 35 58 057.92 [14][15]
Andrew Wilson  Scotland 1 July 1932 1 May 1933 43 21 12 10 048.84 [16][17]
Fred Westgarth  England 1 May 1934 1 September 1936 95 46 16 33 048.42 [18][19]
Bob Kelly  England 1 November 1936 1 January 1938 52 24 16 12 046.15 Third Division North champions: 1936-37 [20][21]
George Hunt 1 January 1939 1 March 1939 10 4 2 4 040.00 [22][23]
Bob Marshall  England 1 March 1939 28 February 1949 141 60 28 53 042.55 [24][25]
Andy Beattie  Scotland 1 March 1949 1 April 1952 150 71 28 51 047.33 [26][27]
Dick Duckworth  England 1 October 1952 31 May 1956 181 74 42 65 040.88 Cheshire Bowl winners: 1952–53, 1955–56 [28][29]
Billy Moir  Scotland 1 June 1956 1 July 1960 196 79 42 75 040.31 [30][31]
Reg Flewin  England 1 October 1960 1 September 1963 137 47 27 63 034.31 [32][33]
Trevor Porteous  England 1 September 1963 1 October 1965 107 31 21 55 028.97 [34][35]
Bert Trautmann  Germany 1 October 1965 1 April 1966 29 12 5 12 041.38 [36][37]
Eddie Quigley  England 1 April 1966 1 October 1966 65 28 8 29 043.08 [38][39][40]
Jimmy Meadows  England 1 October 1966 1 April 1969 135 56 38 41 041.48 Fourth Division winners: 1966-67 [41][42]
Walter Galbraith  Scotland 1 August 1969 1 April 1970 46 6 12 28 013.04 [43][44]
Matt Woods  England 1 April 1970 1 December 1971 71 22 17 32 030.99 [45][46]
Brian Doyle  England 1 March 1972 1 May 1974 122 35 40 47 028.69 [47][48]
Jimmy Meadows  England 1 May 1974 5 August 1975 49 12 15 22 024.49 [41][42]
Eddie Hopkinson*  England 5 August 1975 31 May 1975 3 1 1 1 033.33 [49][50]
Roy Chapman  England 31 August 1975 1 May 1976 46 12 11 23 026.09 [51][52]
Eddie Quigley  England 1 May 1976 21 April 1977 47 15 17 15 031.91 [39][40]
Alan Thompson  England 1 March 1978 17 October 1979 40 14 14 12 035.00 [53][54]
Mike Summerbee  England 1 March 1978 17 October 1979 130 40 29 61 030.77 [55][56]
Jimmy McGuigan  Scotland 13 November 1979 23 April 1982 130 40 29 61 030.77 [57][58]
Eric Webster  England 23 April 1982 1 May 1985 152 48 37 67 031.58 [59][60]
Colin Murphy  England 8 August 1985 24 October 1985 15 3 5 7 020.00 [61][62]
Les Chapman  England 1 October 1985 1 July 1986 39 14 11 14 035.90 [63][64]
Jimmy Melia  England 9 July 1986 1 November 1986 18 2 4 12 011.11 [65][66]
Colin Murphy  England 1 November 1986 26 May 1987 34 12 9 13 035.29 [61][62]
Asa Hartford  Scotland 12 June 1987 1 April 1989 93 24 34 35 025.81 [67][68]
Danny Bergara  Uruguay 1 April 1989 31 March 1995 319 137 83 99 042.95 Fourth Division runners-up/promoted: 1990-91
Third Division Playoff Finalists: 1991-92
Second Division Playoff Finalists: 1993-94
Football League Trophy runner-up:1991-92, 1992-93
[69][70]
Dave Jones  England 31 March 1995 23 June 1997 117 57 32 28 048.72 Second Division runners-up/promoted: 1996-97 [71][72]
Gary Megson  England 1 July 1997 25 June 1999 102 35 27 40 034.31 [73][74]
Andy Kilner  England 28 June 1999 29 October 2001 119 29 42 48 024.37 [75][76]
Craig Madden*  England 29 October 2001 6 November 2001 2 0 0 2 000.00 [77][78]
Carlton Palmer  England 6 November 2001 18 September 2003 92 25 17 50 027.17 [79][80]
John Hollins*  England 18 September 2003 16 October 2003 7 2 2 3 028.57 [81][82]
Sammy McIlroy  Northern Ireland 16 October 2003 25 November 2004 58 14 18 26 024.14 [83]
Mark Lillis*  England 25 November 2004 18 December 2004 6 1 1 4 016.67 [84][85]
Chris Turner  England 19 December 2004 26 December 2005 51 7 15 29 013.73 [86][87]
Jim Gannon*  Ireland 26 December 2005 17 January 2006 5 2 2 1 040.00 [88]
Jim Gannon  Ireland 17 January 2006 6 May 2009 182 79 42 61 043.41 League Two play-off winners: 2007–08 [89][90]
Gary Ablett  England 9 July 2009 17 June 2010 51 7 10 34 013.73 [91][92]
Paul Simpson  England 12 July 2010 4 January 2011 27 5 10 12 018.52 [93][94]
Peter Ward  England 4 January 2011 9 March 2011 13 2 2 9 015.38 [95][96]
Ray Mathias  England 9 March 2011 1 July 2011 10 2 4 4 020.00 [97][98]
Dietmar Hamann  Germany 5 July 2011 7 November 2011 20 3 10 7 015.00 [99][100]
Jim Gannon  Ireland 14 November 2011 16 January 2013 233 112 62 59 048.07 [89][90]
Darije Kalezić  Netherlands  Bosnia and Herzegovina 24 January 2013 20 March 2013 12 3 2 7 025.00 [101]
Ian Bogie  England 31 March 2013 15 October 2013 16 4 4 8 025.00 [102][103]
Alan Lord  England 16 October 2013 17 May 2015 80 27 22 31 033.75 [104][105]
Neil Young  England 17 May 2015 13 January 2016 26 8 8 10 030.77 [106][107][108]
Jim Gannon  Ireland 18 January 2016 21 January 2021 266 136 64 66 051.13 National League North champions: 2018-19
Cheshire Senior Cup winners: 2015-16
[89]
Simon Rusk  Scotland 27 January 2021 27 October 2021 42 21 12 9 050.00 [109][110]
Dave Conlon*  England 27 October 2021 2 November 2021 1 1 0 0 100.00 [109][1]
Dave Challinor  England 2 November 2021 Present 204 113 45 46 055.39 National League Champions: 2021-22
Cheshire Senior Cup winners: 2021-22
League Two play-off finalist: 2022-23
League Two Champions: 2023-24
[1][111]

Notes

[edit]

References

[edit]
Add your contribution
Related Hubs