Mahmoud Khair Mohammed Dahadha (Arabic: محمود خير محمد الدحادحة; born 26 June 1993), commonly known as Mahmoud Eid, is a professional footballer who plays as a winger or a forward for V.League 1 club Thep Xanh Nam Dinh. Born in Sweden, he plays for the Palestine national team.
A youth product of Hammarby Talang, Eid began his professional career in 2012 with Vasalund. Halfway through the 2013 season he joined Nyköping, and then moved to Superettan side Åtvidaberg in January 2016. In August 2016, Eid signed for Kalmar in the Allsvenskan.[3]
On 7 January 2020, he joined Persebaya Surabaya in Indonesia.[4] After experiences in Asia at Mesaimeer (Qatar), Al-Muharraq (Bahrain) and Nongbua Pitchaya (Thailand), Eid switched to fellow Thai club Bangkok United on 30 June 2022.[5]
On 26 July 2025, Eid moved to Vietnam, signing for V.League 1 side Thep Xanh Nam Dinh.[6]
Born in Sweden, Eid is of Palestinian descent.[5] He was first called up to the Palestine national team in November 2014, ahead of international friendly games against Saudi Arabia and Vietnam.[7] Eid scored his first international goal against the latter team, in a 3–1 win on 9 November.[8]
Eid was called up to the Palestine squad at the 2015 AFC Asian Cup.[9]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hammarby Talang FF | 2011 | Swedish Division 1 | 16 | 1 | 0 | 0 | — | — | — | 16 | 1 | |||
Vasalunds IF | 2012 | Swedish Division 1 | 20 | 3 | 1 | 1 | — | — | — | 21 | 4 | |||
2013 | Swedish Division 1 | 11 | 3 | 0 | 0 | — | — | — | 11 | 3 | ||||
Total | 31 | 6 | 1 | 1 | — | — | — | 32 | 7 | |||||
Nyköpings BIS | 2013 | Swedish Division 1 | 8 | 6 | 1 | 0 | — | — | — | 9 | 6 | |||
2014 | Swedish Division 1 | 22 | 6 | 1 | 0 | — | — | — | 23 | 6 | ||||
2015 | Swedish Division 1 | 18 | 9 | 0 | 0 | — | — | — | 18 | 9 | ||||
Total | 48 | 21 | 2 | 0 | — | — | — | 50 | 21 | |||||
Åtvidaberg | 2016 | Superettan | 16 | 8 | 0 | 0 | — | — | — | 16 | 8 | |||
Kalmar FF | 2016 | Allsvenskan | 10 | 2 | 1 | 0 | — | — | — | 11 | 2 | |||
2017 | Allsvenskan | 15 | 0 | 3 | 1 | — | — | — | 18 | 1 | ||||
2019 | Allsvenskan | 10 | 1 | 0 | 0 | — | — | 0 | 0 | 10 | 1 | |||
Total | 35 | 3 | 4 | 1 | — | — | 0 | 0 | 39 | 4 | ||||
Mjøndalen IF (loan) | 2018 | Norwegian First Division | 10 | 3 | 1 | 0 | — | — | — | 11 | 3 | |||
GAIS (loan) | 2018 | Superettan | 10 | 1 | 1 | 0 | — | — | — | 11 | 1 | |||
Persebaya Surabaya | 2020 | Indonesian Liga 1 | 2 | 1 | — | — | — | — | 2 | 1 | ||||
Mesaimeer | 2020-21 | Qatari Second Division | 11 | 5 | — | — | — | 1[c] | 0 | 12 | 5 | |||
Al-Muharraq | 2021-22 | Bahraini Premier League | ? | ? | ? | ? | — | — | — | ? | ? | |||
Nongbua Pitchaya | 2021-22 | Thai League 1 | 12 | 3 | 1 | 0 | 2 | 0 | — | — | 15 | 3 | ||
Bangkok United | 2022-23 | Thai League 1 | 26 | 10 | 2 | 1 | 2 | 0 | — | — | 30 | 11 | ||
2023-24 | Thai League 1 | 24 | 9 | 1 | 0 | 1 | 0 | 8[d] | 1 | 1[e] | 1 | 35 | 11 | |
2024-25 | Thai League 1 | 24 | 12 | 3 | 2 | 1 | 0 | 8[f] | 1 | — | 37 | 15 | ||
Total | 74 | 31 | 6 | 3 | 4 | 0 | 16 | 2 | 1 | 1 | 101 | 37 | ||
GAIS (loan) | 2025-26 | V.League 1 | 1 | 0 | 0 | 0 | — | 1[g] | 0 | 1[h] | 0 | 3 | 0 | |
Career total | 266 | 83 | 16 | 5 | 6 | 0 | 17 | 2 | 3 | 1 | 308 | 91 |
National team | Year | Apps | Goals |
---|---|---|---|
Palestine | 2014 | 4 | 1 |
2015 | 7 | 0 | |
2016 | 1 | 0 | |
2018 | 6 | 0 | |
2019 | 1 | 0 | |
2021 | 5 | 0 | |
2024 | 2 | 0 | |
Total | 26 | 1 |
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 9 November 2014 | Mỹ Đình National Stadium, Hanoi, Vietnam | ![]() |
3–0 | 3–1 | Friendly | [12] |
Persebaya Surabaya
Al Muharraq
Bangkok United
{{cite web}}
: CS1 maint: numeric names: authors list (link)