Maksim Aleksandrovich Osipenko (Russian: Максим Александрович Осипенко; born 16 May 1994) is a Russian football defender who plays as a centre-back for Dynamo Moscow and the Russia national team.
Osipenko made his debut in the Russian Second Division for Irtysh Omsk on 6 August 2013 in a game against Baikal Irkutsk.Maksim Osipenko at Sportbox.ru (in Russian)
On 19 June 2019, Osipenko signed a one-year contract with one-year extension option with Russian Premier League club Tambov.[2] He made his debut in the Russian Premier League for Tambov on 14 July 2019 in a game against Zenit St. Petersburg.[3]
On 9 January 2020 he signed a 4.5-year contract with Rostov.[4] On 6 December 2022, Osipenko extended his contract with Rostov until the end of the 2026–27 season.[5]
On 17 June 2025, Osipenko signed a three-year contract with Dynamo Moscow, with an option to extend for two additional seasons.[6]
He was called up to the Russia national football team for the first time for World Cup qualifiers against Croatia, Cyprus and Malta in September 2021.[7] He made his debut on 7 September 2021 against Malta, starting and playing the whole game in a 2–0 home victory.[8]
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Irtysh Omsk | 2013–14 | Russian Second League | 12 | 2 | 0 | 0 | — | — | 12 | 2 | ||
2014–15 | Russian Second League | 24 | 4 | 1 | 0 | — | — | 25 | 4 | |||
2015–16 | Russian Second League | 14 | 1 | 1 | 1 | – | – | 15 | 2 | |||
Total | 50 | 7 | 2 | 1 | — | — | 52 | 8 | ||||
Fakel Voronezh | 2015–16 | Russian First League | 10 | 2 | — | — | — | 10 | 2 | |||
2016–17 | Russian First League | 22 | 2 | 2 | 0 | — | 4[a] | 0 | 28 | 2 | ||
2017–18 | Russian First League | 37 | 4 | 2 | 0 | — | 5[a] | 1 | 44 | 5 | ||
2018–19 | Russian First League | 33 | 1 | 1 | 0 | — | 5[a] | 1 | 39 | 2 | ||
Total | 102 | 9 | 5 | 0 | — | 14 | 2 | 121 | 11 | |||
Tambov | 2019–20 | Russian Premier League | 17 | 1 | 1 | 0 | — | — | 18 | 1 | ||
Rostov | 2019–20 | Russian Premier League | 9 | 0 | — | — | — | 9 | 0 | |||
2020–21 | Russian Premier League | 28 | 0 | 1 | 0 | 1[b] | 0 | — | 30 | 0 | ||
2021–22 | Russian Premier League | 29 | 2 | 1 | 0 | — | — | 30 | 2 | |||
2022–23 | Russian Premier League | 26 | 6 | 7 | 1 | — | — | 33 | 7 | |||
2023–24 | Russian Premier League | 24 | 6 | 5 | 1 | — | — | 29 | 7 | |||
2024–25 | Russian Premier League | 30 | 9 | 10 | 1 | — | — | 40 | 10 | |||
Total | 146 | 23 | 24 | 3 | 1 | 0 | 0 | 0 | 171 | 26 | ||
Dynamo Moscow | 2025–26 | Russian Premier League | 9 | 2 | 1 | 0 | — | — | 10 | 2 | ||
Career total | 324 | 42 | 33 | 4 | 1 | 0 | 14 | 2 | 372 | 48 |
National team | Year | Apps | Goals |
---|---|---|---|
Russia | 2021 | 3 | 0 |
2022 | 3 | 0 | |
2023 | 4 | 0 | |
2024 | 2 | 3 | |
2025 | 3 | 0 | |
Total | 15 | 3 |
Scores and results list Russia's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 21 March 2024 | VTB Arena, Moscow, Russia | ![]() |
2–0 | 4–0 | Friendly |
2 | 19 November 2024 | Volgograd Arena, Volgograd, Russia | ![]() |
1–0 | 4–0 | |
3 | 4–0 |
Individual
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.