Mandsaur is one of the Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India, in Mandsaur district.[1][2][3] It is one of the 8 assembly segments of Mandsaur (Lok Sabha constituency). Former CM Sunder Lal Patwa had represented Mandsour Vidhan Sabha seat in the past. Jawad seat, a borough of another former CM Sakhlecha, is also part of this region.
Year | Member | Party | |
---|---|---|---|
2018 | Yashpal Singh Sisodiya[4] | Bharatiya Janata Party | |
2023 | Vipin Jain | Indian National Congress |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vipin Jain | 105,316 | 49.43 | +6.31 | |
BJP | Yashpalsingh Sisodiya | 103,267 | 48.47 | −4.05 | |
NOTA | None of the above | 1,530 | 0.72 | −0.21 | |
Majority | 2,049 | 0.96 | −8.44 | ||
Turnout | 213,046 | 81.82 | +2.19 | ||
INC gain from BJP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yashpal Singh Sisodiya | 102,626 | 52.52 | ||
INC | Narendra Nahata | 84,256 | 43.12 | ||
Sapaks Party | Sunil Bansal | 2,543 | 1.3 | ||
NOTA | None of the above | 1,815 | 0.93 | ||
Majority | 18,370 | 9.4 | |||
Turnout | 195,415 | 79.63 | |||
BJP gain from | Swing |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.