Recent from talks
Nothing was collected or created yet.
Marc Del Gaizo
View on Wikipedia
Marc Douglas Del Gaizo (born October 11, 1999) is an American professional ice hockey defenseman for the Laval Rocket of the American Hockey League (AHL) while under contract to the Montreal Canadiens of the National Hockey League (NHL). He was selected in the fourth round, 109th overall, by the Nashville Predators in the 2019 NHL entry draft.
Key Information
Early life
[edit]Born and raised in the Basking Ridge section of Bernards Township, New Jersey, Del Gaizo graduated from Ridge High School in 2018.[1]
Playing career
[edit]Del Gaizo was selected in the fourth round (109th overall) by the Nashville Predators in the 2019 NHL entry draft.[2] He began his professional career during the 2020–21 AHL season with the Chicago Wolves, the Predators' then American Hockey League (AHL) affiliate, posting five assists through nine games played. In October 2024, Del Gaizo was recalled by Nashville and made his NHL debut on November 4 against the Edmonton Oilers, where he assisted on a goal by Filip Forsberg for his first career NHL point.[3]
In July 2025, Del Gaizo signed a one-year contract with the Montreal Canadiens.[4]
Career statistics
[edit]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2015–16 | Muskegon Lumberjacks | USHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2015–16 | New Jersey Rockets | EHL | 34 | 7 | 19 | 26 | 52 | 2 | 0 | 3 | 3 | 0 | ||
| 2016–17 | Muskegon Lumberjacks | USHL | 58 | 3 | 20 | 23 | 51 | 4 | 1 | 0 | 1 | 2 | ||
| 2017–18 | Muskegon Lumberjacks | USHL | 59 | 12 | 26 | 38 | 69 | 3 | 2 | 2 | 4 | 4 | ||
| 2018–19 | UMass-Amherst | HE | 41 | 13 | 16 | 29 | 26 | — | — | — | — | — | ||
| 2019–20 | UMass-Amherst | HE | 22 | 4 | 11 | 15 | 14 | — | — | — | — | — | ||
| 2020–21 | UMass-Amherst | HE | 27 | 3 | 11 | 14 | 4 | — | — | — | — | — | ||
| 2020–21 | Chicago Wolves | AHL | 9 | 0 | 5 | 5 | 0 | — | — | — | — | — | ||
| 2021–22 | Milwaukee Admirals | AHL | 67 | 6 | 13 | 19 | 28 | 9 | 0 | 0 | 0 | 4 | ||
| 2022–23 | Milwaukee Admirals | AHL | 71 | 3 | 28 | 31 | 50 | 16 | 4 | 8 | 12 | 4 | ||
| 2023–24 | Milwaukee Admirals | AHL | 60 | 8 | 26 | 34 | 34 | 15 | 4 | 3 | 7 | 14 | ||
| 2023–24 | Nashville Predators | NHL | 9 | 0 | 3 | 3 | 2 | — | — | — | — | — | ||
| 2024–25 | Nashville Predators | NHL | 46 | 2 | 7 | 9 | 21 | — | — | — | — | — | ||
| 2024–25 | Milwaukee Admirals | AHL | 30 | 8 | 4 | 12 | 16 | 10 | 1 | 4 | 5 | 2 | ||
| NHL totals | 55 | 2 | 10 | 12 | 23 | — | — | — | — | — | ||||
References
[edit]- ^ Marc Del Gaizo, UMass Athletics. Accessed November 16, 2023. "Born Marc Douglas Del Gaizo on October 11, 1999 in Basking Ridge, New Jersey...Graduated from Ridge High School in Basking Ridge, New Jersey in 2018"
- ^ "Former Ridge hockey player taken by Nashville Predators". The Bernardsville News. June 22, 2019. Retrieved October 24, 2025.
- ^ Gilchriest, Zach (November 8, 2023). "Preds Prospect Report: Prokop and Matier's Hot Start & Del Gaizo's Debut". Nashville Predators. Retrieved November 15, 2023 – via NHL.com.
- ^ "One-year contracts for Sean Farrell and Marc Del Gaizo". Montreal Canadiens. July 2, 2025. Retrieved July 2, 2025 – via NHL.com.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
_(cropped).jpg)