Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Percy Ellsworth.
Nothing was collected or created yet.
Percy Ellsworth
View on Wikipediafrom Wikipedia
Percy Daniel Ellsworth III (born October 19, 1974) is an American former professional football player who was a safety in the National Football League (NFL) for the New York Giants and Cleveland Browns. Ellsworth played college football for the Virginia Cavaliers before joining the Giants as an undrafted free agent in 1996. He was teammates with Tiki Barber with both Virginia and New York. Ellsworth attended Southampton High School in Courtland, Virginia, where he was a Super Prep All-American as a senior. He was the NFC Defensive Player of the Week for week 16 of the 1998 NFL season.[1]
Key Information
NFL career statistics
[edit]| Legend | |
|---|---|
| Bold | Career high |
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
| 1996 | NYG | 14 | 4 | 45 | 36 | 9 | 0.0 | 3 | 62 | 0 | 33 | 0 | 1 | 0 | 0 |
| 1997 | NYG | 16 | 1 | 27 | 20 | 7 | 0.0 | 4 | 40 | 0 | 25 | 0 | 2 | 24 | 0 |
| 1998 | NYG | 16 | 9 | 58 | 42 | 16 | 0.0 | 5 | 92 | 2 | 43 | 0 | 0 | 0 | 0 |
| 1999 | NYG | 14 | 14 | 75 | 55 | 20 | 0.0 | 6 | 80 | 0 | 26 | 0 | 1 | 15 | 0 |
| 2000 | CLE | 16 | 16 | 66 | 56 | 10 | 0.0 | 1 | 33 | 1 | 33 | 0 | 1 | 16 | 0 |
| 2001 | CLE | 11 | 9 | 47 | 39 | 8 | 1.0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
| 87 | 53 | 318 | 248 | 70 | 1.0 | 20 | 326 | 3 | 43 | 0 | 5 | 55 | 0 | ||
See also
[edit]References
[edit]- ^ Graziano, Dan. "ESPN NFC North Blog".
