Phillip Ray Shepard (born November 10, 1954) is a Republican member of the North Carolina General Assembly.[1] He represents the 15th district.[2][3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Shepard (incumbent) | 17,818 | 69.49% | |
Democratic | Carolyn F. Gomas | 7,824 | 30.51% | |
Total votes | 25,642 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Shepard (incumbent) | 9,076 | 66.38% | |
Democratic | Dan Whitten | 4,596 | 33.62% | |
Total votes | 13,672 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Shepard (incumbent) | 13,273 | 69.60% | |
Democratic | Dan Whitten | 5,797 | 30.40% | |
Total votes | 19,070 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Shepard (incumbent) | 8,221 | 100% | |
Total votes | 8,221 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Shepard (incumbent) | 12,111 | 100% | |
Total votes | 12,111 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Shepard | 5,873 | 76.64% | |
Unaffaliated | George Shaeffer | 1,790 | 23.36% | |
Total votes | 7,663 | 100% | ||
Republican hold |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.