Amos Lewis Quick III (born August 14, 1968) is an American politician. He was elected to the North Carolina House of Representatives in 2016. A Democrat, he has represented the 58th district (including constituents in Guilford County) since 2017.[1][2]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amos Quick (incumbent) | 28,943 | 76.16% | |
Republican | Clinton Honey | 9,060 | 23.84% | |
Total votes | 38,003 | 100% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amos Quick (incumbent) | 4,150 | 80.16% | |
Democratic | Katelyn (Kate) Flippen | 1,027 | 19.84% | |
Total votes | 5,177 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amos Quick (incumbent) | 21,385 | 76.78% | |
Republican | Peter Boykin | 6,467 | 23.22% | |
Total votes | 27,852 | 100% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amos Quick | 9,588 | 71.48% | |
Democratic | Ralph Johnson (incumbent) | 3,826 | 28.52% | |
Total votes | 13,414 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amos Quick | 35,176 | 100% | |
Total votes | 35,176 | 100% | ||
Democratic hold |