Porayar was one of the 234 constituencies in the Tamil Nadu Legislative Assembly of Tamil Nadu, a southern state of India. It is located in Mayiladuthurai district.
Year | Winner | Party | |
---|---|---|---|
1962 | K. R. Sambandam | Indian National Congress |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. R. Sambandam | 24,112 | 39.45% | ||
DMK | S. Ganesan | 21,018 | 34.39% | ||
CPI | Bhasathimohan | 12,718 | 20.81% | ||
SWA | K. Chinnasami Ravuthaminda Nainar | 2,826 | 4.62% | ||
Independent | Paul Sathianathan | 440 | 0.72% | ||
Margin of victory | 3,094 | 5.06% | |||
Turnout | 61,114 | 74.00% | |||
Registered electors | 85,974 | ||||
INC win (new seat) |
11°01′N 79°50′E / 11.02°N 79.83°E
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.