Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Quebec Phenix.
Nothing was collected or created yet.
Quebec Phenix
View on Wikipediafrom Wikipedia
This article needs additional citations for verification. (October 2018) |
The Quebec Phenix (French: Phénix du Québec) was a professional women's ice hockey team in the Canadian Women's Hockey League (CWHL). The team played its home games in Montreal. The team had a wide range of young talent, some from Université Laval, high schools, and others.[1] Former head coach Christian Lefebvre said in a radio interview [citation needed] that the team typically drew crowds of only about 50 supporters and that sponsors were hard to find. The team closed in 2008 after just one season in CWHL.
Key Information
Records
[edit]| Year | GP | W | L | T | GF | GA | Pts | Standing | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | 30 | 8 | 21 | 1 | 54 | 120 | 17 | 3rd, Eastern Division | Did not qualify |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, GF = Goals for, GA = Goals against, Pts = Points.
Team records
[edit]Losing streak: 15 games from 29 September 2007 to 5 January 2008.[2]
2007–08 roster
[edit]| Number | Player | GP | MIN | W | L | GAA | GA | EN | ShO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Marie-Andree Joncas | 22 | 1025 | 3 | 15 | 4.57 | 78 | 0 | 0 | |
| 35 | Jessica Anderson | 3 | 100 | 0 | 0 | 6.00 | 10 | 0 | 0 | |
| 34 | Christine Dufour | 13 | 614 | 5 | 6 | 3.13 | 32 | 0 | 1 |
| Number | Player | Age | GP | Goal | Assist | Pts | Pen | |
|---|---|---|---|---|---|---|---|---|
| 79 | Stacie Tardif | 18 | 6 | 0 | 1 | 1 | 0 | |
| 77 | Marie-Helene Desrosiers | 24 | 6 | 0 | 0 | 0 | 8 | |
| 77 | Audrey Cournoyer | 17 | 3 | 1 | 1 | 2 | 0 | |
| 77 | Juana Baribeau | 18 | 4 | 2 | 0 | 2 | 0 | |
| 77 | Laurie Tremblay | 21 | 1 | 0 | 0 | 0 | 2 | |
| 71 | Cinthia Charbonneau | 22 | 29 | 11 | 9 | 20 | 72 | |
| 66 | Marie-Eve Cloutier | 26 | 24 | 1 | 5 | 6 | 24 | |
| 55 | Caroline Levesque | 25 | 27 | 8 | 3 | 11 | 79 | |
| 34 | Sylvia Marsolais | 29 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Audrey Sequin | 22 | 27 | 1 | 2 | 3 | 38 | |
| 21 | Veronique Lapierre | 26 | 29 | 5 | 8 | 13 | 46 | |
| 19 | Nancy Cousineau | 21 | 29 | 3 | 4 | 7 | 40 | |
| 18 | Sharel Bourbeau | 20 | 27 | 0 | 1 | 1 | 36 | |
| 17 | Mirjam Ludwig | 19 | 8 | 0 | 0 | 0 | 4 | |
| 16 | Marie-Eve Pharand | 21 | 28 | 7 | 14 | 21 | 18 | |
| 15 | Alexia Laplante | N/A | 2 | 1 | 1 | 2 | 12 | |
| 12 | Julia Carlton | 26 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Genevieve David | 19 | 27 | 2 | 4 | 6 | 44 | |
| 11 | Martine Leduc | 20 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Genevieve Dupuis | 26 | 21 | 2 | 6 | 8 | 35 | |
| 10 | Suzanne Kaye | 28 | 3 | 0 | 0 | 0 | 4 | |
| 8 | Marie-Michelle Poirier | 20 | 5 | 2 | 3 | 5 | 6 | |
| 7 | Marie-Claude Allard | 28 | 4 | 0 | 2 | 2 | 4 | |
| 4 | Lysiane Desilets | 23 | 28 | 4 | 6 | 10 | 8 |
Award and honour
[edit]- CWHL All-Rookie Team: Goalie: Christine Dufour
- 6 January 2008 : Christine Dufour makes 51 saves as Phénix ends 15-game losing skid.[2]
References
[edit]- ^ "La Ligue nationale de hockey féminin dans la région - Hockey - le Courrier Sud". Archived from the original on 2011-10-04. Retrieved 2011-01-16.
- ^ a b c "2007–08 CWHL Season in Review" (PDF). hockeymedia.com. Retrieved 7 August 2018.
External links
[edit]- (French) La Ligue nationale de hockey féminin dans la région Martin Sylvestre, Courrier Sud, November 13, 2007.
