Rewa Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
Rewa is one of the 8 Vidhan Sabha constituencies located in Rewa district. This constituency covers the entire area of Rewa Municipality and is part of the Huzur tehsil of the district.
Year | Member | Party | |
---|---|---|---|
1952 | Jagdish Chandra Joshi | Socialist Party |
Year | Member | Party | |
---|---|---|---|
1957 | Joshi Jagdinsh Chand | Independent politician | |
1962 | Shatrughan Singh | Indian National Congress | |
1967 | S. Singh | ||
1972 | Muni Prasad Shukla | ||
1977 | Premalal Mishra | Janata Party | |
1980 | Muni Prasad | Indian National Congress | |
1985 | Prem Lal Mishra | Janata Party | |
1990 | Pushpraj Singh | Indian National Congress | |
1993 | |||
1998 | Independent politician | ||
2003 | Rajendra Shukla | Bharatiya Janata Party | |
2008 | |||
2013 | |||
2018 | |||
2023[4][5] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajendra Shukla | 77,680 | 51.16 | +0.12 | |
INC | Er. Rajendra Sharma | 56,341 | 37.11 | −0.7 | |
BSP | Madhumas Chandra Soni | 8,524 | 5.61 | +0.91 | |
AAP | Eng. Deepak Singh Patel | 5,034 | 3.32 | +2.97 | |
NOTA | None of the above | 893 | 0.59 | +0.11 | |
Majority | 21,339 | 14.05 | +0.82 | ||
Turnout | 151,827 | 68.9 | +1.96 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajendra Shukla | 69,806 | 51.04 | ||
INC | Abhay Mishra | 51,717 | 37.81 | ||
BSP | Kasim Khan | 6,427 | 4.7 | ||
AD(S) | Krishna Kumar Gupta (K.K.) | 1,603 | 1.17 | ||
NOTA | None of the above | 660 | 0.48 | ||
Majority | 18,089 | 13.23 | |||
Turnout | 136,778 | 66.94 | |||
BJP hold | Swing |
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.