Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Roger Yap.
Nothing was collected or created yet.
Roger Yap
View on Wikipediafrom Wikipedia
Rogelio "Roger" Yap (born August 3, 1977) is a Filipino former professional basketball player. He last played for the Manila Stars of the Maharlika Pilipinas Basketball League (MPBL).[1]
Key Information
He was drafted by Purefoods in 2001 as the ninth pick overall. He is also a former PBL MVP. He is known as a power point guard who can grab rebounds and has a great touch from the perimeter.
He is best known for his playing years as the starting point guard with Purefoods, now known as San Mig Coffee.
Statistics
[edit]| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Correct as of February 18, 2017[2]
Season
[edit]| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Purefoods | 33 | 26.0 | .369 | .160 | .419 | 1.8 | .7 | .8 | .1 | 3.7 |
| 2002 | Purefoods | 35 | 16.4 | .336 | .240 | .586 | 2.1 | 2.3 | .5 | .1 | 3.7 |
| 2003 | FedEx | 41 | 22.3 | .409 | .351 | .780 | 2.9 | 2.5 | 1.7 | .2 | 7.1 |
| 2004-05 | Shell | 71 | 24.2 | .432 | .302 | .713 | 3.7 | 3.6 | 1.2 | .3 | 9.0 |
| 2005-06 | Purefoods | 57 | 28.5 | .361 | .230 | .631 | 4.2 | 4.0 | 1.6 | .2 | 7.1 |
| 2006-07 | Purefoods | 38 | 26.8 | .407 | .233 | .622 | 3.2 | 3.0 | 1.1 | .3 | 7.1 |
| 2007-08 | Purefoods | 48 | 28.0 | .399 | .234 | .639 | 4.8 | 3.8 | 1.2 | .3 | 7.5 |
| 2008-09 | Purefoods | 28 | 22.3 | .316 | .190 | .756 | 3.9 | 2.9 | 1.1 | .2 | 4.9 |
| 2009-10 | Purefoods/B-Meg Derby Ace | 64 | 27.4 | .411 | .328 | .731 | 4.6 | 4.0 | 1.0 | .4 | 10.0 |
| 2010-11 | B-Meg | 39 | 28.4 | .355 | .200 | .779 | 4.0 | 4.0 | 1.2 | .3 | 7.0 |
| 2011-12 | B-Meg | 20 | 19.6 | .447 | .200 | .808 | 3.1 | 2.5 | .5 | .2 | 4.6 |
| 2012-13 | Barako Bull | 15 | 19.4 | .465 | .294 | .704 | 2.8 | 1.8 | .6 | .3 | 6.0 |
| Career | 489 | 25.0 | .394 | .266 | .689 | 3.6 | 3.2 | 1.1 | .3 | 7.1 |
References
[edit]- ^ "ROGER YAP basketball profile". asia-basket.com. Retrieved 25 October 2010.
- ^ Article title
