Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Ross Murray (boxer).
Nothing was collected or created yet.
Ross Murray (boxer)
View on Wikipediafrom Wikipedia
Ross Murray (born 1 January 1982) is a Scottish professional boxer who challenged for the Commonwealth flyweight title in 2018.
Key Information
Professional career
[edit]Murray made his professional debut on 25 June 2016, scoring a four-round points decision (PTS) victory over Sergey Tasimov at the Bellahouston Leisure Centre in Glasgow, Scotland.[2]
Professional boxing record
[edit]| 12 fights | 10 wins | 2 losses |
|---|---|---|
| By knockout | 1 | 2 |
| By decision | 9 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 12 | Win | 10–2 | UD | 10 | 24 May 2019 | Won WBC International Silver light-flyweight title | ||
| 11 | Win | 9–2 | PTS | 6 | 2 Feb 2019 | |||
| 10 | Loss | 8–2 | TKO | 3 (12), 2:48 | 3 Nov 2018 | For Commonwealth flyweight title | ||
| 9 | Win | 8–1 | PTS | 6 | 16 Jun 2018 | |||
| 8 | Win | 7–1 | PTS | 6 | 7 Apr 2018 | |||
| 7 | Loss | 6–1 | TKO | 4 (10), 2:59 | 27 Nov 2017 | For WBO European super-flyweight title | ||
| 6 | Win | 6–0 | PTS | 6 | 1 Jul 2017 | |||
| 5 | Win | 5–0 | PTS | 6 | 18 Feb 2017 | |||
| 4 | Win | 4–0 | PTS | 4 | 3 Dec 2016 | |||
| 3 | Win | 3–0 | KO | 3 (4) | 7 Oct 2016 | |||
| 2 | Win | 2–0 | PTS | 4 | 15 Sep 2016 | |||
| 1 | Win | 1–0 | PTS | 4 | 25 Jun 2016 |
References
[edit]- ^ "Boxing record for Ross Murray". BoxRec.
- ^ "BoxRec: Ross Murray vs. Sergey Tasimov". boxrec.com. Retrieved 11 February 2020.
