Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Sam Leuii.
Nothing was collected or created yet.
Sam Leuii
View on Wikipediafrom Wikipedia
Sam Leuii (born 4 June 1969) is a retired professional boxer from New Zealand. In his career he has held the IBF Pan Pacific Title and has fought for the Commonwealth title.[1] Leuii is also a two time New Zealand professional National Champion and a five time New Zealand Amateur National Champion.
Key Information
Professional boxing titles
[edit]- New Zealand Boxing Association
- New Zealand National super middleweight title (167¼ lbs)
- International Boxing Federation
- Pan Pacific super middleweight title (167¼ lbs)
- Oceanic Boxing Association
- OBA super middleweight title (167 lbs)
- New Zealand National Boxing Federation
- New Zealand National cruiserweight title (167 lbs)
Professional boxing record
[edit]| 40 fights | 13 wins | 26 losses |
|---|---|---|
| By knockout | 9 | 18 |
| By decision | 4 | 8 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 40 | Lose | 13–26–1 | TKO | 2 (4) 2:49 | 11 October 2014 | |||
| 39 | Lose | 13–25–1 | TKO | 1 (4) 2:10 | 1 July 2010 | |||
| 38 | Lose | 13–24–1 | TKO | 1 (6) 0:57 | 23 July 2009 | |||
| 37 | Lose | 13–23–1 | TKO | 1 (6) 2:59 | 14 March 2008 | |||
| 36 | Lose | 13–22–1 | SD | 4 | 28 June 2007 | |||
| 35 | Lose | 13–21–1 | UD | 6 | 9 March 2007 | |||
| 34 | Win | 13–20–1 | UD | 6 | 11 November 2006 | |||
| 33 | Lose | 12–20–1 | TKO | 2 (12) 0:53 | 5 June 2006 | vacant New Zealand National Boxing Federation (NZNBF) heavyweight title | ||
| 32 | Lose | 12–19–1 | TKO | 2 (6) 2:09 | 17 February 2006 | |||
| 31 | Lose | 12–18–1 | PTS | 8 | 19 November 2005 | |||
| 30 | Lose | 12–17–1 | PTS | 6 | 30 June 2005 | |||
| 29 | Lose | 12–16–1 | PTS | 3 | 5 March 2005 | Semi-final heavyweight competition | ||
| 28 | Lose | 12–15–1 | KO | 2 (6) | 30 July 2004 | |||
| 27 | Lose | 12–14–1 | PTS | 6 | 24 June 2004 | |||
| 26 | Lose | 12–13–1 | TKO | 2 (6) | 13 June 2003 | |||
| 25 | Lose | 12–12–1 | TKO | 3 (10) | 28 March 2003 | |||
| 24 | Lose | 12–11–1 | TKO | 3 (12) | 9 January 2003 | WBA – PABA cruiserweight title | ||
| 23 | Win | 12–10–1 | TKO | 3 (6) | 9 December 2002 | |||
| 22 | Lose | 11–10–1 | UD | 12 | 9 August 2002 | vacant New Zealand Boxing Association light heavyweight title | ||
| 21 | Lose | 11–9–1 | TKO | 4 (12) | 9 May 2002 | WBA – PABA Light Heavyweight Title | ||
| 20 | Win | 11–8–1 | PTS | 6 | 9 March 2002 | |||
| 19 | Lose | 10–8–1 | TKO | 3 (12) | 7 December 2001 | WBA – PABA Cruiserweight Title | ||
| 18 | Lose | 10–7–1 | KO | 2 (10) | 16 May 2001 | |||
| 17 | Lose | 10–6–1 | TKO | 3 (12) | 14 December 2000 | New Zealand National Boxing Federation (NZNBF) cruiserweight title | ||
| 16 | Win | 10–5–1 | PTS | 12 | 12 October 2000 | New Zealand National Boxing Federation (NZNBF) cruiserweight title | ||
| 15 | Win | 9–5–1 | TKO | 3 (4) | 19 August 2000 | |||
| 14 | Lose | 8–5–1 | TKO | 6 (10) | 17 June 2000 | |||
| 13 | Win | 8–4–1 | TKO | 8 (10) | 6 November 1999 | |||
| 12 | Win | 7–4–1 | TKO | 2 (4) | 18 September 1999 | |||
| 11 | Lose | 6–4–1 | KO | 6 (12) | 10 July 1999 | Commonwealth (British Empire) light heavyweight title | ||
| 10 | Win | 6–3–1 | KO | 3 (12) | 28 May 1999 | vacant Oceanic Boxing Association super middleweight title | ||
| 9 | Lose | 5–3–1 | TD | 6 (10) | 28 March 1999 | |||
| 8 | Win | 5–2–1 | TKO | 4 (10) | 6 February 1999 | |||
| 7 | Win | 4–2–1 | TKO | 9 (12) | 7 November 1998 | New Zealand Boxing Association & vacant IBF Pan Pacific super middleweight title | ||
| 6 | Lose | 3–2–1 | TKO | 7 (12) | 27 August 1998 | vacant IBF Pan Pacific light heavyweight title | ||
| 5 | Draw | 3–1–1 | PTS | 10 | 25 April 1998 | |||
| 4 | Win | 3–1 | PTS | 6 | 30 November 1997 | |||
| 3 | Win | 2–1 | KO | 4 (6) | 19 October 1997 | |||
| 2 | Win | 1–1 | TKO | 3 (6) | 2 August 1997 | |||
| 1 | Lose | 0–1 | KO | 1 (6) | 30 March 1997 | Professional debut |
References
[edit]- ^ "Boxing: Leuii seeks Commonwealth title". NZ Herald. 30 June 1999. Retrieved 15 October 2010.
- ^ "Sam Leuii". Boxrec. Retrieved 10 October 2010.
- ^ "Vea wins Commonwealth belt". Fightnews. 1 July 2010. Retrieved 15 October 2010.
- ^ "Nathan Briggs V Same Leuii". YouTube. 30 March 2008. Retrieved 15 October 2010.
- ^ "Episode 100 – Colin Wilson V Sam Leuii". Youtube. 18 April 2007. Retrieved 15 October 2010.
