Savouges (French pronunciation: [savuʒ]) is a commune in the Côte-d'Or department in eastern France.
Savouges | |
---|---|
The church in Savouges | |
Coordinates: 47°11′05″N 5°03′43″E / 47.1847°N 5.0619°E / 47.1847; 5.0619 | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Beaune |
Canton | Nuits-Saint-Georges |
Government | |
• Mayor (2020–2026) | Sylvie Ventard[1] |
Area 1 | 3.09 km2 (1.19 sq mi) |
Population (2022)[2] | 377 |
• Density | 122/km2 (316/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21596 /21910 |
Elevation | 202–232 m (663–761 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Year | Pop. | ±% |
---|---|---|
1962 | 44 | — |
1968 | 47 | +6.8% |
1975 | 60 | +27.7% |
1982 | 92 | +53.3% |
1990 | 153 | +66.3% |
1999 | 183 | +19.6% |
2008 | 372 | +103.3% |
Authority control databases: National ![]() |
---|
![]() | This Arrondissement of Beaune geographical article is a stub. You can help Wikipedia by expanding it. |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.