"Shake Your Groove Thing" | ||||
---|---|---|---|---|
![]() Side A of the New Zealand single | ||||
Single by Peaches & Herb | ||||
from the album 2 Hot | ||||
B-side | "All Your Love (Give It Here)" | |||
Released | December 1978 | |||
Recorded | 1978 | |||
Genre | Disco[1] | |||
Length | 5:45 (Album version) 3:25 (7" version) 6:35 (12″ version) | |||
Label | Polydor | |||
Songwriters | ||||
Producer | Freddie Perren | |||
Peaches & Herb singles chronology | ||||
|
"Shake Your Groove Thing" is a song by R&B duo Peaches & Herb. The single reached No. 5 on the U.S. Billboard Hot 100 and No. 4 on the Billboard R&B chart. It also reached No. 2 for four weeks on the Billboard Disco chart in 1978. The song spent 22 weeks on the American charts and became a Gold record.
The song was Peaches & Herb's first return to the charts in seven years. It was their first hit with the third "Peaches", Linda Greene.
Chart (1979) | Peak position |
---|---|
Australia (Kent Music Report)[2] | 13 |
Canada (RPM)[3] | 5 |
Netherlands | 22 |
New Zealand (RIANZ)[4] | 10 |
UK Singles Chart[5] | 26 |
U.S. Billboard Hot 100[6] | 5 |
U.S. Billboard National Disco Action Top 40[7] | 2 |
U.S. Billboard Hot Soul Singles[8] | 4 |
U.S. Cash Box Top 100[9] | 5 |
Chart (1994) | Peak position |
---|---|
Australia (ARIA)[10] | 71 |
UK Singles Chart[5] | 99 |
Chart (1979) | Rank |
---|---|
Australia (Kent Music Report)[11] | 99 |
Canada[12] | 38 |
U.S. Billboard Hot 100[13] | 31 |
U.S. Cash Box Top 100[14] | 50 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[15] | Gold | 75,000^ |
United States (RIAA)[16] | Gold | 1,000,000^ |
^ Shipments figures based on certification alone. |
It was heard in TV and movies like:
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.