"So What the Fuss" | ||||
---|---|---|---|---|
![]() | ||||
Single by Stevie Wonder featuring En Vogue & Prince | ||||
from the album A Time to Love | ||||
Released | 2005 | |||
Genre | Funk | |||
Length |
| |||
Label | Motown | |||
Songwriter(s) | Stevland Morris | |||
Producer(s) | Stevie Wonder | |||
Stevie Wonder singles chronology | ||||
|
"So What the Fuss" is a song from Stevie Wonder's 2005 album A Time to Love. The song features En Vogue and Prince.[1]
Chart (2005) | Peak position |
---|---|
Canada (Nielsen SoundScan)[2] | 6 |
Denmark (Tracklisten)[3] | 16 |
Hungary (Rádiós Top 40)[4] | 14 |
Ireland (IRMA)[5] | 37 |
Italy (FIMI)[6] | 27 |
Netherlands (Dutch Top 40 Tipparade)[7] | 7 |
Netherlands (Single Top 100)[8] | 82 |
Norway (VG-lista)[9] | 17 |
Scotland (OCC)[10] | 23 |
Switzerland (Schweizer Hitparade)[11] | 46 |
UK Singles (OCC)[12] | 19 |
UK Hip Hop/R&B (OCC)[13] | 6 |
US Billboard Hot 100[14] | 96 |
US Adult Contemporary (Billboard)[15] | 40 |
US Hot R&B/Hip-Hop Songs (Billboard)[16] | 34 |
Chart (2005) | Position |
---|---|
UK Urban (Music Week)[17] | 40 |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.