Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Florida State Road 59.
Nothing was collected or created yet.
Florida State Road 59
View on Wikipediafrom Wikipedia
| Route information | ||||
|---|---|---|---|---|
| Maintained by FDOT | ||||
| Length | 25.919 mi[1] (41.713 km) | |||
| Major junctions | ||||
| South end | ||||
| North end | ||||
| Location | ||||
| Country | United States | |||
| State | Florida | |||
| Counties | Jefferson, Leon | |||
| Highway system | ||||
| ||||
State Road 59 (SR 59) runs north to south through the eastern Florida Panhandle, with a northern terminus at US 90 near Lloyd, one major intersection at Interstate 10 at exit 217, and a southern terminus at US 98 in rural Jefferson County.
The route is extended at both ends by county roads; to the north through Leon County to the Georgia state line, where it becomes State Route 122 to Thomasville; and on the south via County Road 59, a former secondary state route, into the Saint Marks National Wildlife Refuge.
Major intersections
[edit]| County | Location | mi[1] | km | Destinations | Notes |
|---|---|---|---|---|---|
| Jefferson | | 0.000 | 0.000 | ||
| Wacissa | 13.774 | 22.167 | |||
| | 17.643 | 28.394 | |||
| Lloyd | 22.738 | 36.593 | |||
| | 23.43 | 37.71 | I-10 exit 217 | ||
| Leon | | 25.919 | 41.713 | ||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | |||||
References
[edit]- ^ a b FDOT straight line diagrams Archived March 6, 2014, at the Wayback Machine, accessed February 2014
