"Stay Fly" | ||||
---|---|---|---|---|
![]() | ||||
Single by Three 6 Mafia featuring Young Buck and 8Ball & MJG | ||||
from the album Most Known Unknown | ||||
Released | 2005 | |||
Recorded | 2004–2005 | |||
Length | 3:56 | |||
Label | Hypnotize Minds, Sony BMG, Columbia | |||
Songwriters | [1] | |||
Producers | DJ Paul, Juicy J | |||
Three 6 Mafia singles chronology | ||||
| ||||
Alternative cover | ||||
![]() "Still Fly Remix" single cover | ||||
Music video | ||||
"Three 6 Mafia - Stay Fly (Official Video)" on YouTube |
"Stay Fly" is the first single from hip hop group Three 6 Mafia's 2005 album Most Known Unknown. The song peaked at number 13 on the Billboard Hot 100 to become the group's biggest hit.[2] The track, which samples "Tell Me Why Has Our Love Turned Cold" by Willie Hutch, features fellow Memphis rap duo 8Ball & MJG and Young Buck, a member of G-Unit. The single helped propel Most Known Unknown to RIAA platinum status. The single itself achieved 2x-platinum RIAA certification status on December 11, 2006.[3]
The video features an appearance from newly recruited G-Unit member Spider Loc. Remix featured Southern rappers such as Slim Thug, Trick Daddy and Three 6 Mafia affiliate Project Pat (Juicy J, DJ Paul & Crunchy Black all return with new verses). The "Bay Area Remix" features E-40. The screwed and chopped version (done by Michael 5000 Watts) features part of the instrumental of "Pussy Got Ya Hooked".
Three 6 Mafia has previously rapped about the devil in its music before, such as on Mystic Stylez. Due to this, and the group's name being an allusion to the mark of the beast "666" in the Bible, there is a misconception that the song's sample of Willie Hutch's "Tell Me Why Has Our Love Turned Cold" says "Lucifer, you're my king, you're my father" instead of Hutch's simple vocalizations, "Doo-ba-da, Doo-ba-dee, Doo-ba-da-ba-dee"
Chart (2005–2006) | Peak position |
---|---|
New Zealand (Recorded Music NZ)[4] | 16 |
Scotland (OCC)[5] | 43 |
UK Hip Hop/R&B (OCC)[6] | 5 |
UK Singles (OCC)[7] | 33 |
US Billboard Hot 100[2] | 13 |
US Hot R&B/Hip-Hop Songs (Billboard)[8] | 9 |
US Hot Rap Songs (Billboard)[9] | 3 |
US Pop Airplay (Billboard)[10] | 23 |
US Rhythmic (Billboard)[11] | 4 |
Chart (2005) | Position |
---|---|
US Hot R&B/Hip-Hop Songs (Billboard)[12] | 76 |
Chart (2006) | Position |
UK Urban (Music Week)[13] | 26 |
US Billboard Hot 100[14] | 92 |
US Hot R&B/Hip-Hop Songs (Billboard)[15] | 74 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[16] | Gold | 500,000^ |
United States (RIAA)[16] Mastertone |
2× Platinum | 2,000,000* |
* Sales figures based on certification alone. |