Sussey (French pronunciation: [sysɛ]) is a commune in the Côte-d'Or department in eastern France.
Sussey | |
---|---|
Coordinates: 47°13′27″N 4°21′50″E / 47.2242°N 4.3639°E / 47.2242; 4.3639 | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Beaune |
Canton | Arnay-le-Duc |
Government | |
• Mayor (2020–2026) | Gérard Sagetat[1] |
Area 1 | 21.11 km2 (8.15 sq mi) |
Population (2022)[2] | 244 |
• Density | 11.6/km2 (29.9/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21615 /21430 |
Elevation | 365–526 m (1,198–1,726 ft) (avg. 448 m or 1,470 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Year | Pop. | ±% |
---|---|---|
1962 | 342 | — |
1968 | 359 | +5.0% |
1975 | 336 | −6.4% |
1982 | 315 | −6.2% |
1990 | 250 | −20.6% |
1999 | 239 | −4.4% |
2008 | 246 | +2.9% |
Authority control databases: National ![]() |
---|
![]() | This Arrondissement of Beaune geographical article is a stub. You can help Wikipedia by expanding it. |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.