Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Tamar Assembly constituency.
Nothing was collected or created yet.
Tamar Assembly constituency
View on Wikipediafrom Wikipedia
Tamar Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2]
Key Information
Most successful parties after separate Jharkhand state.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| Bihar Legislative Assembly | |||
| 1952 | Naiyaran Munda | Jharkhand Party | |
| 1957 | Dhan Singh Munda | ||
| 1962 | Janata Party | ||
| 1967 | B. R. Munda | Indian National Congress | |
| 1969 | Anirudh Patar | Bharatiya Jana Sangh | |
| 1972 | Banmali Singh Munda | Indian National Congress | |
| 1977 | Anirudh Patar | Janata Party | |
| 1980 | Tiru Muchirai Munda | Indian National Congress | |
| 1985 | |||
| 1990 | |||
| 1995 | Kali Charan Munda | ||
| 2000 | Ramesh Singh Munda | Samata Party | |
| Jharkhand Legislative Assembly | |||
| 2005 | Ramesh Singh Munda | Janata Dal | |
| 2009^ | Gopal Krishna Patar | Jharkhand Party | |
| 2009 | Janata Dal | ||
| 2014 | Vikash Kumar Munda | All Jharkhand Students Union | |
| 2019 | Jharkhand Mukti Morcha[3] | ||
| 2024 | |||
^by-election
Election results
[edit]Assembly election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Vikash Kumar Munda | 65,655 | 40.28 | ||
| JD(U) | Gopal Krishna Patar | 41,409 | 25.40 | New | |
| JLKM | Damayanti Munda | 26,562 | 16.30 | New | |
| CPI(M) | Suresh Munda | 5,030 | 3.09 | New | |
| Independent | Singrai Tuti | 4,801 | 2.95 | New | |
| Independent | Sachin Patar | 3,985 | 2.44 | New | |
| BAP | Prem Shankar Shahi Munda | 3,915 | 2.40 | New | |
| NOTA | None of the Above | 972 | 0.60 | ||
| Margin of victory | 24,246 | 14.87 | |||
| Turnout | 1,63,001 | 74.55 | |||
| Registered electors | 2,18,637 | ||||
| JMM hold | Swing | ||||
Assembly election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Vikash Kumar Munda | 55,491 | 39.22 | ||
| AJSU | Ram Durlav Singh Munda | 24,520 | 17.33 | ||
| BJP | Reeta Devi | 18,082 | 12.78 | New | |
| NCP | Gopal Krishna Patar | 16,517 | 11.67 | New | |
| JVM(P) | Prem Shankar Shahi Munda | 4,225 | 2.99 | ||
| Independent | Prakash Chandra Oraon | 3,725 | 2.63 | New | |
| Jharkhand Party | Kundan Pahan | 2,932 | 2.07 | New | |
| NOTA | None of the Above | 899 | 0.64 | ||
| Margin of victory | 30,971 | 21.89 | |||
| Turnout | 1,41,476 | 68.48 | |||
| Registered electors | 2,06,595 | ||||
| JMM gain from AJSU | Swing | ||||
Assembly election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AJSU | Vikash Kumar Munda | 57,428 | 42.87 | ||
| Independent | Gopal Krishna Patar | 31,422 | 23.46 | New | |
| INC | Prakash Chandra Oraon | 18,479 | 13.79 | ||
| JVM(P) | Mahadev Ravinath Pahan | 6,605 | 4.93 | New | |
| JMM | Salomi Tuti | 2,821 | 2.11 | ||
| Independent | Mangal Singh Munda | 2,398 | 1.79 | New | |
| CPI(ML)L | Lakhimani Devi | 2,228 | 1.66 | ||
| NOTA | None of the Above | 4,034 | 3.01 | New | |
| Margin of victory | 26,006 | 19.41 | |||
| Turnout | 1,33,965 | 70.91 | |||
| Registered electors | 1,88,918 | ||||
| AJSU gain from JD(U) | Swing | ||||
Assembly election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Gopal Krishna Patar | 30,678 | 34.38 | ||
| AJSU | Vikash Kumar Munda | 29,207 | 32.73 | New | |
| INC | Ram Dayal Munda | 12,359 | 13.85 | ||
| JMM | Nishikant Oraon | 5,391 | 6.04 | New | |
| Independent | Sita Ram Munda | 2,445 | 2.74 | New | |
| Communist Party of India (Marxist Leninist) Liberation | Shukdev Munda | 1,390 | 1.56 | New | |
| Independent | Sukhram Munda | 1,150 | 1.29 | New | |
| Margin of victory | 1,471 | 1.65 | |||
| Turnout | 89,240 | 53.98 | |||
| Registered electors | 1,65,315 | ||||
| JD(U) hold | Swing | ||||
Assembly election 2005
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Ramesh Singh Munda | 22,195 | 25.53 | New | |
| Independent | Gopal Krishna Patar | 16,295 | 18.74 | New | |
| Independent | Jagannath Singh Munda | 12,944 | 14.89 | New | |
| INC | Kali Charan Munda | 12,647 | 14.55 | ||
| CPI(M) | Rajendra Singh Munda | 6,262 | 7.20 | ||
| Jharkhand Party | Samuel Purty | 3,673 | 4.22 | ||
| Independent | Rajendra Munda | 2,007 | 2.31 | New | |
| Margin of victory | 5,900 | 6.79 | |||
| Turnout | 86,944 | 52.78 | |||
| Registered electors | 1,64,740 | ||||
| JD(U) gain from Samata Party | Swing | ||||
Assembly election 2000
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Samata Party | Ramesh Singh Munda | 37,196 | 45.56 | New | |
| INC | Kalicharan Munda | 18,167 | 22.25 | New | |
| JMM | Lakhind Singh Munda | 10,538 | 12.91 | New | |
| Jharkhand Party | Mohan Lal Patar Munda | 5,281 | 6.47 | New | |
| CPI(M) | Budhan Lal Munda | 4,128 | 5.06 | New | |
| Communist Party of India (Marxist Leninist) Liberation | Kaleshwar Munda | 3,751 | 4.59 | New | |
| Independent | Purnachandra Munda | 1,298 | 1.59 | New | |
| Margin of victory | 19,029 | 23.31 | |||
| Turnout | 81,633 | 53.34 | |||
| Registered electors | 1,55,631 | ||||
| Samata Party win (new seat) | |||||
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ "Jharkhand General Legislative Election 2019". Election Commission of India. Retrieved 13 October 2021.
- ^ Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.