Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Tumsar Assembly constituency.
Nothing was collected or created yet.
Tumsar Assembly constituency
View on Wikipediafrom Wikipedia
Tumsar Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in central India. This constituency is one of the three constituencies located in Bhandara district.[1]
Key Information
Tumsar is part of Bhandara-Gondiya Lok Sabha constituency along with five other Vidhan Sabha constituencies, namely Sakoli and Bhandara in Bhandara district and Gondiya, Arjuni Morgaon and Tirora in Gondia district.[1]
Members of Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1962 | Ram Lanjewar | Indian National Congress | |
| 1967 | Keshavrao Pardhi | ||
| 1972 | |||
| 1978 | Subhashchandra Karemore | Indian National Congress (I) | |
| 1980 | |||
| 1985 | Ishwardayal Patale | Janata Party | |
| 1990 | Subhashchandra Karemore | Independent | |
| 1995 | Madhukar Kukde | Bharatiya Janata Party | |
| 1999 | |||
| 2004 | |||
| 2009 | Anil Bawankar | Indian National Congress | |
| 2014 | Charan Waghmare | Bharatiya Janata Party | |
| 2019 | Raju Karemore | Nationalist Congress Party | |
| 2024 | |||
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Raju Manikrao Karemore | 135,813 | 58.88% | New | |
| NCP-SP | Charan Sovinda Waghmare | 71,508 | 31.00% | New | |
| Independent | Thakchand Atmaram Mungusmare | 5,485 | 2.38% | New | |
| BSP | Borkar Yadorao Lalaji | 4,097 | 1.78% | ||
| Independent | Avinash Mahadeo Sonwane | 3,613 | 1.57% | New | |
| Independent | Waghamare Shivcharan Premlal | 2,340 | 1.01% | New | |
| Independent | Dhanendra Balvir Turkar | 1,930 | 0.84% | New | |
| NOTA | None of the Above | 1,048 | 0.45% | ||
| Margin of victory | 64,305 | 27.88% | |||
| Turnout | 231,708 | 74.63% | |||
| Total valid votes | 230,660 | ||||
| Registered electors | 310,471 | ||||
| NCP gain from NCP | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Raju Manikrao Karemore | 87,190 | 40.92% | ||
| Independent | Charan Sovinda Waghmare | 79,490 | 37.30% | New | |
| BJP | Pradeep Motiram Padole | 33,457 | 15.70% | ||
| BSP | Pro. Dr. Chhaya Murlidhar Gabhane | 3,515 | 1.65% | ||
| Independent | Dr. Pankaj Subhashchandra Karemore | 3,158 | 1.48% | New | |
| VBA | Vijay Ramkrushna Shahare | 2,234 | 1.05% | New | |
| Independent | K. K. Panchbudhe | 1,935 | 0.91% | New | |
| NOTA | None of the Above | 1,910 | 0.90% | ||
| Margin of victory | 7,700 | 3.61% | |||
| Turnout | 215,117 | 70.84% | |||
| Total valid votes | 213,100 | ||||
| Registered electors | 303,652 | ||||
| NCP gain from BJP | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Charan Sovinda Waghmare | 73,952 | 36.81% | ||
| NCP | Madhukar Yashwantrao Kukde | 45,273 | 22.54% | New | |
| SS | Patle Rajendra Sahasram | 36,005 | 17.92% | New | |
| INC | Titirmare Pramod Narayan | 17,579 | 8.75% | ||
| BSP | Thakre Namdeo Modku | 17,375 | 8.65% | ||
| MNS | Shahare Vijay Ramkrushna | 2,666 | 1.33% | New | |
| GGP | Dhurve Subhash Mansaram | 2,403 | 1.20% | New | |
| NOTA | None of the Above | 1,519 | 0.76% | New | |
| Margin of victory | 28,679 | 14.28% | |||
| Turnout | 202,423 | 71.70% | |||
| Total valid votes | 200,892 | ||||
| Registered electors | 282,319 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bawankar Anil Fattu | 66,557 | 37.26% | ||
| BJP | Madhukar Yashwantrao Kukde | 59,940 | 33.56% | ||
| Independent | Charan Sovinda Waghmare | 36,825 | 20.62% | New | |
| BSP | Thakur Sanjay Ramchandra | 9,513 | 5.33% | ||
| Prabuddha Republican Party | Borkar Anil Sukhadeo | 1,763 | 0.99% | New | |
| Margin of victory | 6,617 | 3.70% | |||
| Turnout | 178,617 | 69.47% | |||
| Total valid votes | 178,611 | ||||
| Registered electors | 257,121 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Madhukar Yashwantrao Kukde | 29,725 | 25.36% | ||
| Independent | Anil Bawankar | 25,524 | 21.77% | New | |
| INC | Adv. Shivkumar Parasramji Bhelave | 22,300 | 19.02% | ||
| BSP | Karemore Subhashchandra Narayanraoji | 15,576 | 13.29% | ||
| Independent | Singanjude Manohar Ganpat | 8,740 | 7.46% | New | |
| Independent | Kotpalliwar Shekar Rajaiyya | 6,439 | 5.49% | New | |
| Independent | Fulekar Sachchidanand Hiraman | 3,563 | 3.04% | New | |
| Margin of victory | 4,201 | 3.58% | |||
| Turnout | 117,379 | 75.80% | |||
| Total valid votes | 117,223 | ||||
| Registered electors | 154,858 | ||||
| BJP hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Madhukar Yashwantrao Kukde | 31,910 | 32.88% | ||
| INC | Titarmare Narayan Tulshiram | 25,719 | 26.50% | ||
| Independent | Patle Shishupal Natthu | 16,452 | 16.95% | New | |
| NCP | Karemore Jagdishchandra Narayanraoji | 6,352 | 6.54% | New | |
| BSP | Sachcheedanand Hiraman Fulekar | 6,277 | 6.47% | ||
| Independent | Sambhare Madhukarrao Nagorao | 4,846 | 4.99% | New | |
| GGP | Uikey Ashok Shrawan | 4,174 | 4.30% | New | |
| Margin of victory | 6,191 | 6.38% | |||
| Turnout | 102,887 | 67.38% | |||
| Total valid votes | 97,062 | ||||
| Registered electors | 152,703 | ||||
| BJP hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Madhukar Yashwantrao Kukde | 39,795 | 34.49% | New | |
| INC | Ishwardayal Mahipal Patale | 29,430 | 25.51% | ||
| Independent | Subhashchandra Narayanraoji Karemore | 13,261 | 11.49% | New | |
| Independent | Sachchidanand Hiraman Fulekar | 8,959 | 7.76% | New | |
| Independent | Shahare Shriram Khalsu | 7,714 | 6.69% | New | |
| BSP | Dudhkuwar Zituji Raghuji | 3,421 | 2.96% | New | |
| Independent | Uchibagale Lalitkumar Tilakchand | 2,746 | 2.38% | New | |
| Margin of victory | 10,365 | 8.98% | |||
| Turnout | 117,869 | 84.52% | |||
| Total valid votes | 115,381 | ||||
| Registered electors | 139,459 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Subhashchandra Narayanraoji Karemore | 29,246 | 31.13% | New | |
| JD | Ishwardayal Mahipali Patale | 19,693 | 20.96% | New | |
| INC | Arvind Barikraoji Karemore | 12,361 | 13.16% | ||
| SS | Madhukar Yashwantrao Kukde | 11,755 | 12.51% | New | |
| Independent | Lalaji Kothiji Thaokar | 7,064 | 7.52% | New | |
| Independent | Borkar Kundan Shyamsundarji | 5,854 | 6.23% | New | |
| Independent | Raut Lakharam Undru | 2,116 | 2.25% | New | |
| Margin of victory | 9,553 | 10.17% | |||
| Turnout | 95,291 | 70.01% | |||
| Total valid votes | 93,963 | ||||
| Registered electors | 136,109 | ||||
| Independent gain from JP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Ishwardayalji Mahipal Patle | 35,534 | 44.57% | ||
| INC | Karemore Subhashchandra Narayanraoji | 30,399 | 38.13% | New | |
| Independent | Fulekar Sachhidanand Hiraman | 3,431 | 4.30% | New | |
| Independent | Nikhade Fulchand Ramlal | 2,919 | 3.66% | New | |
| Independent | Ramteke Sadanand Mangalrao | 2,196 | 2.75% | New | |
| Independent | Rajaramka Maheshkumar Gopikisan | 1,640 | 2.06% | New | |
| Independent | Madavi Mansingh Ramsingh | 939 | 1.18% | New | |
| Margin of victory | 5,135 | 6.44% | |||
| Turnout | 81,123 | 71.76% | |||
| Total valid votes | 79,720 | ||||
| Registered electors | 113,041 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Karemore Subhashchandra Narayanraoji | 34,991 | 50.24% | ||
| JP | Patle Ishwardayal Mahipalji | 31,954 | 45.88% | ||
| Independent | Korde Jagdish Atmaram | 1,664 | 2.39% | New | |
| Independent | Korche Nandram Mangal | 543 | 0.78% | New | |
| RPI(K) | Vaidya Udebhan Khushal | 494 | 0.71% | New | |
| Margin of victory | 3,037 | 4.36% | |||
| Turnout | 70,869 | 66.89% | |||
| Total valid votes | 69,646 | ||||
| Registered electors | 105,948 | ||||
| INC(I) hold | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Karemore Subhashchandra Narayanraoji | 33,490 | 43.41% | New | |
| JP | Patel Ishwardayal Mahipalji | 15,982 | 20.72% | New | |
| INC | Thakre Shamrao Ramchandrarao | 12,910 | 16.73% | ||
| Independent | Sayare Namdeorao Tambaji | 4,028 | 5.22% | New | |
| CPI | Malawar Radhesham Urkudaji | 2,751 | 3.57% | New | |
| Independent | Marskole Gopichand Ratiram | 2,002 | 2.60% | New | |
| Independent | Karamore Kisan Sitaramji | 1,929 | 2.50% | New | |
| Margin of victory | 17,508 | 22.69% | |||
| Turnout | 79,818 | 80.00% | |||
| Total valid votes | 77,145 | ||||
| Registered electors | 99,771 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Keshaorao Pardhi | 27,334 | 43.59% | ||
| RPI | Shamrao R. Thakre | 25,931 | 41.35% | ||
| Independent | Yadao Madhaorao Gaidhane | 6,168 | 9.84% | New | |
| RPI(K) | Lokchand Biptuji Kathane | 3,168 | 5.05% | New | |
| Margin of victory | 1,403 | 2.24% | |||
| Turnout | 64,904 | 67.26% | |||
| Total valid votes | 62,705 | ||||
| Registered electors | 96,495 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Keshaorao Pardhi | 29,171 | 47.69% | ||
| RPI | D. P. Rewatkar | 14,561 | 23.80% | New | |
| SSP | N. S. Karemore | 12,630 | 20.65% | New | |
| ABJS | M. Y. Kapase | 3,398 | 5.56% | New | |
| Independent | S. F. Mesharam | 1,410 | 2.31% | New | |
| Margin of victory | 14,610 | 23.88% | |||
| Turnout | 66,191 | 71.67% | |||
| Total valid votes | 61,170 | ||||
| Registered electors | 92,360 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ram Bakaramji Lanjewar | 15,453 | 35.83% | ||
| PWPI | Kesjaprap Losamrap Kawale | 11,040 | 25.60% | New | |
| Independent | Dhanpal Tursiram Bisne | 9,020 | 20.91% | New | |
| Independent | Deochand Bajirao | 2,010 | 4.66% | New | |
| Independent | Zingar Nathu Chaudhari | 1,782 | 4.13% | New | |
| Independent | Sambhuji Fanduji Meshram | 1,611 | 3.74% | New | |
| Socialist Party (India) | Keshao Mohan Purohit | 1,230 | 2.85% | New | |
| Margin of victory | 4,413 | 10.23% | |||
| Turnout | 47,972 | 58.90% | |||
| Total valid votes | 43,130 | ||||
| Registered electors | 81,445 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Makade Aoo Malku | 20,599 | 48.55% | ||
| PSP | Karemore Narayanrao Sambhuji | 8,728 | 20.57% | New | |
| SCF | Meshram Sambhu Fandu (Sc) | 8,350 | 19.68% | New | |
| Independent | Chaudhari Zingar Nathu | 2,301 | 5.42% | New | |
| Independent | Badwaik Govinda Laku | 1,478 | 3.48% | New | |
| Independent | Wasnik Laxman Maroti (Sc) | 976 | 2.30% | New | |
| Margin of victory | 11,871 | 27.98% | |||
| Turnout | 42,432 | 58.71% | |||
| Total valid votes | 42,432 | ||||
| Registered electors | 72,277 | ||||
| INC gain from SP | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Narayan Sambhuji Karemore | 12,103 | 45.36% | New | |
| INC | A. M. Makade | 11,957 | 44.82% | New | |
| ABJS | Madhaorao Sheolal | 1,595 | 5.98% | New | |
| KMPP | Zingar Nathu | 1,025 | 3.84% | New | |
| Margin of victory | 146 | 0.55% | |||
| Turnout | 26,680 | 60.63% | |||
| Total valid votes | 26,680 | ||||
| Registered electors | 44,007 | ||||
| SP win (new seat) | |||||
See also
[edit]References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ^ Election Commission of India. "Maharastra Assembly Election Results 2024 - Tumsar". Archived from the original on 7 December 2024. Retrieved 7 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Madhya Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 3 March 2016.