Urcy (French pronunciation: [yʁsi]) is a commune in the Côte-d'Or department in eastern France.
Urcy | |
---|---|
![]() Chateau of Monculot | |
Coordinates: 47°15′43″N 4°51′11″E / 47.2619°N 4.8531°E / 47.2619; 4.8531 | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Beaune |
Canton | Longvic |
Intercommunality | Gevrey-Chambertin et Nuits-Saint-Georges |
Government | |
• Mayor (2020–2026) | Christian Marchiset[1] |
Area 1 | 7.93 km2 (3.06 sq mi) |
Population (2022)[2] | 145 |
• Density | 18.3/km2 (47.4/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21650 /21220 |
Elevation | 305–569 m (1,001–1,867 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Year | Pop. | ±% |
---|---|---|
1962 | 51 | — |
1968 | 63 | +23.5% |
1975 | 46 | −27.0% |
1982 | 65 | +41.3% |
1990 | 83 | +27.7% |
1999 | 117 | +41.0% |
2008 | 144 | +23.1% |
Authority control databases: National ![]() |
---|
![]() | This Arrondissement of Beaune geographical article is a stub. You can help Wikipedia by expanding it. |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.